| Country Code | 
Country | 
Summits | 
Activations | 
Unactivated Summits | 
	
		| 1B | 
		Northern Cyprus | 
		23 | 
		0 | 
		23 | 
	
		| 5B | 
		Southern Cyprus | 
		70 | 
		2 | 
		68 | 
	
		| 9H | 
		Malta | 
		2 | 
		0 | 
		2 | 
	
		| 9M2 | 
		West Malaysia | 
		81 | 
		2 | 
		79 | 
	
		| 9M8 | 
		East Malaysia | 
		660 | 
		2 | 
		658 | 
	
		| C3 | 
		Andorra | 
		11 | 
		0 | 
		11 | 
	
		| CT | 
		Portugal | 
		362 | 
		31 | 
		349 | 
	
		| DL | 
		Germany | 
		915 | 
		38 | 
		897 | 
	
		| EA1 | 
		Spain - North West | 
		202 | 
		10 | 
		194 | 
	
		| EA2 | 
		Spain (North) | 
		53 | 
		18 | 
		44 | 
	
		| EA3 | 
		Catalunya/Catalonia | 
		56 | 
		3 | 
		53 | 
	
		| EA5 | 
		Spain - South East | 
		252 | 
		3 | 
		250 | 
	
		| EA6 | 
		Balearic Islands | 
		69 | 
		0 | 
		69 | 
	
		| EA8 | 
		Spain - Canary Islands | 
		13 | 
		1 | 
		12 | 
	
		| EI | 
		Eire (Ireland) | 
		330 | 
		2 | 
		328 | 
	
		| F | 
		France | 
		343 | 
		4 | 
		340 | 
	
		| G | 
		England | 
		267 | 
		2017 | 
		3 | 
	
		| GD | 
		Isle of Man [Ellan Vannin] | 
		6 | 
		9 | 
		1 | 
	
		| GI | 
		Northern Ireland | 
		49 | 
		34 | 
		32 | 
	
		| GJ | 
		Jersey | 
		1 | 
		0 | 
		1 | 
	
		| GM | 
		Scotland | 
		944 | 
		205 | 
		820 | 
	
		| GU | 
		Guernsey and Sark | 
		2 | 
		0 | 
		2 | 
	
		| GW | 
		Wales | 
		210 | 
		650 | 
		7 | 
	
		| OE | 
		Austria | 
		226 | 
		2 | 
		224 | 
	
		| OK | 
		Czechia/Czech Republic | 
		412 | 
		139 | 
		306 | 
	
		| ON | 
		Belgium | 
		19 | 
		0 | 
		19 | 
	
		| PA | 
		Netherlands | 
		2 | 
		1 | 
		1 | 
	
		| VE3 | 
		Canada - Ontario | 
		196 | 
		0 | 
		196 | 
	
		| VK1 | 
		Australia - ACT | 
		45 | 
		12 | 
		39 | 
	
		| VK3 | 
		Australia - Victoria | 
		602 | 
		80 | 
		553 | 
	
		| VK5 | 
		Australia - South Australia | 
		44 | 
		12 | 
		34 | 
	
		| VK6 | 
		Western Australia | 
		86 | 
		1 | 
		85 | 
	
		| VK9 | 
		Australia - Island Territories | 
		3 | 
		0 | 
		3 | 
	
		| VP8 | 
		The Falkland Islands | 
		77 | 
		0 | 
		77 | 
	
		| ZL1 | 
		New Zealand - North Island | 
		1623 | 
		10 | 
		1616 | 
	
		| ZL3 | 
		New Zealand - South Island | 
		2014 | 
		39 | 
		1981 |