Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    G4WHA 13 Uniques 13 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
21/05/2012 G/HLD-025 Green Crag G4WHA/P 14 U 1 1
27/04/2013 G/HLD-035 Ill Bell G4WHA/P 12 U 2 2
27/04/2013 G/HLD-028 Harter Fell (Mardale) G4WHA/P 12 U 3 3
09/06/2013 G/HLD-050 Ullscarf G4WHA/P 13 U 4 4
20/09/2015 G/HLD-018 Fleetwith Pike G4WHA/P 7 U 5 5
29/05/2016 G/HLD-041 Rest Dodd G4WHA/P 5 U 6 6
03/06/2017 G/HLD-034 High Spy G4WHA/P 4 U 7 7
10/02/2019 G/HLD-007 Branstree G4WHA/P 5 U 8 8
27/09/2020 G/HLD-015 Dodd (Skiddaw) G4WHA/P 7 U 9 9
09/05/2021 G/HLD-042 Sale Fell G4WHA/P 4 U 10 10
02/10/2021 G/HLD-022 Great Calva G4WHA/P 4 U 11 11
10/06/2023 G/HLD-012 Crag Hill [Eel Crag] G4WHA/P 8 U 12 12
03/04/2024 G/HLD-011 Crag Fell G4WHA 7 U 13 13