| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 13-04-2026 05:34 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 06/04/2026 21:52 | ZL4NVW | ZL3/HSL-009 - NoName | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 06/04/2026 20:14 | ZL4NVW | ZL3/HSL-004 - NoName | 7.098 (SSB) |
| (HEMA_ASSISTANT) | |||
| 04/04/2026 15:54 | EA5IYL | EA5/HAT-045 - Serra Grossa | 10.1155 (CW) |
| (EA5IYL) Qrp | |||
| 04/04/2026 10:47 | G7LAS/P | G/HSP-027 - Wetton Hill | 145.475 (FM) |
| (G7LAS) | |||
| 04/04/2026 10:32 | M8VOO/P | G/HSP-027 - Wetton Hill | 7.189 (SSB) |
| (G7LAS) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 24/05/2026 09:00 | GM7LAS/P | GM/HES-083 - White Caterthun | 7MHz (SSB) - 14MHz (SSB) - 144MHz (FM) |
| (G7LAS) HEMA Day 2026 | |||
| 24/05/2026 09:30 | MM8VOO/P | GM/HES-083 - White Caterthun | 144MHz (FM) |
| (G7LAS) 2026 HEMA DAY! :) | |||
| 31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
| (2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) | |||