Website Summits HEMA Facebook SOTA Facebook Spots & Alerts Mapping Database Logging |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 22/12/2024 05:44 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
14/12/2024 22:23 | ZL2NEB | ZL3/HTM-137 - Barnicoat Range | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
14/12/2024 22:23 | ZL2NEB | ZL3/HTM-137 - Barnicoat Range | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
13/12/2024 21:51 | ZL4NVW | ZL3/HOT-004 - Hyde Rock | 14.000 (SSB) |
(HEMA_ASSISTANT) | |||
13/12/2024 21:42 | ZL4NVW | ZL3/HOT-004 - Hyde Rock | 14.310 (SSB) |
(HEMA_ASSISTANT) | |||
13/12/2024 21:37 | ZL4NVW | ZL3/HOT-004 - Hyde Rock | 7.144 (SSB) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |