| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 04-07-2026 05:00 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 28/06/2026 15:48 | G4YSS/P | G/HTW-008 - Seamer Beacon | 145.400 (FM) |
| (G4YSS) 5W Vertical J-pole | |||
| 25/06/2026 07:05 | M9MMM/P | G/HSP-026 - The Roaches | 145.450 (FM) |
| (2E0KIO) Mike calling | |||
| 22/06/2026 12:16 | GM4ALX/P | GM/HES-039 - Driesh | 7.090 (SSB) |
| (2E0FEH) | |||
| 02/06/2026 09:59 | DD5LP/P | DL/HBY-018 - Sattlersbuckl | 7.120 (SSB) |
| (HEMA_ASSISTANT) | |||
| 31/05/2026 09:33 | 2E0KIO | G/HLD-028 - Harter Fell (Mardale) | 145.575 (FM) |
| (G7LAS) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 05/07/2026 10:00 | GD4OFB/P | GD/HGD-002 - Beinn-y-Phott | 144MHz (FM) - 7MHz (SSB) - 5MHz (SSB) |
| (GD4OFB) WAB SC38 IO74sf | |||