![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 20/09/2025 06:47 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
12/09/2025 13:27 | GM4OIG/P | GM/HSS-054 - Boon Hill | 7.098 (SSB) |
(G4OIG) | |||
12/09/2025 10:05 | GM4OIG/P | GM/HSS-210 - Mains Hill | 7.134 (SSB) |
(G4OIG) | |||
11/09/2025 14:35 | 2w0kio/P | GW/HMW-057 - Mynydd Garth-Gwynion | 14.184 (SSB) |
(HEMA_ASSISTANT) | |||
11/09/2025 14:27 | G7LAS/P | GW/HMW-057 - Mynydd Garth-Gwynion | 14.228 (SSB) |
(HEMA_ASSISTANT) | |||
11/09/2025 14:01 | 2w0kio/p | GW/HMW-057 - Mynydd Garth-Gwynion | 7.169 (SSB) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
21/09/2025 11:00 | G7LAS/P | G/HSP-005 - Bolehill | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(G7LAS) | |||
21/09/2025 11:00 | GI0BFD/P | GI/HSW-001 - Benaughlin | 144MHz (FM) - 7MHz (SSB) - 14MHz (SSB) |
(GI0BFD) Also Trigpoint TR-3156 in H13 |