![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 01/12/2023 06:21 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
25/11/2023 08:17 | G1XZA/P | G/HSP-020 - Old Man of Mow | 14.255 (SSB) |
(DD5LP) Ian with Mike YYY | |||
10/11/2023 11:00 | 2E0IGD/P | G/HSP-030 - Win Hill | 7.188 (SSB) |
(M0DXT) POTA/WWFF | |||
23/10/2023 11:01 | 2E0KIO/P | G/HNP-024 - Skipton Moor | 145.575 (FM) |
(G7LAS) Dom now here :) | |||
23/10/2023 10:51 | 2E0KIO/P | G/HNP-024 - Skipton Moor | 145.525 (FM) |
(G7LAS) | |||
22/10/2023 09:59 | 2E0KIO/P | G/HSP-022 - Pinhaw Beacon | 145.475 (FM) |
(M0RSF) Dom |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|