Website Summits HEMA Facebook SOTA Facebook Spots & Alerts Mapping Database Logging |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 15/09/2024 09:48 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
05/09/2024 11:47 | 2w0kio/P | GW/HMW-006 - Banc Mynyddgorddu | 7.107 (SSB) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:25 | G7LAS/P | GW/HMW-006 - Banc Mynyddgorddu | 145.550 (FM) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:24 | G7LAS/P | GW/HMW-006 - Banc Mynyddgorddu | 145.525 (FM) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:03 | 2W0KIO/P | GW/HMW-006 - Banc Mynyddgorddu | 144.305 (SSB) |
(HEMA_ASSISTANT) | |||
05/09/2024 10:58 | GW7LAS/P | GW/HMW-006 - Banc Mynyddgorddu | 144.000 (SSB) |
(G7LAS) 2m ssb in five minutes |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |