![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 12/05/2025 18:40 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
10/05/2025 12:00 | 2E0XGO/P | G/HLD-011 - Crag Fell | 70.450 (FM) |
(2E0MIX) Richard on 4, in about 4 mins. | |||
10/05/2025 11:52 | 2E0XGO/P | G/HLD-011 - Crag Fell | 145.450 (FM) |
(2E0MIX) Richard here | |||
10/05/2025 09:17 | 2E0XGO/P | G/HLD-036 - Lank Rigg | 145.475 (FM) |
(2E0MIX) Richard here now | |||
08/05/2025 10:59 | 2E0LDF/P | G/HLD-005 - Black Fell | 145.450 (FM) |
(G6LKB) | |||
18/04/2025 14:05 | Gm7LAS/P | GM/HNS-116 - Meall nam Meallan | 14.295 (SSB) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |