| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 14-08-2026 19:38 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 14/08/2026 14:44 | G4OIG/P | G/HSB-018 - Windy Gyle | 7.179 (SSB) |
| (G4OIG) QSY hr | |||
| 14/08/2026 14:31 | G4OIG/P | G/HSB-018 - Windy Gyle | 7.121 (SSB) |
| (G4OIG) Here at last | |||
| 14/08/2026 12:07 | G4OIG/P | G/HSB-018 - Windy Gyle | 144.333 (SSB) |
| (G4OIG) QRV now | |||
| 10/08/2026 10:21 | F/G7LAS/P | F/HGE-002 - Le Neuillon | 7.182 (SSB) |
| (G7LAS) | |||
| 10/08/2026 10:14 | F/G7LAS/P | F/HGE-002 - Le Neuillon | 14.335 (SSB) |
| (G7LAS) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 14/08/2026 11:30 | G4OIG/P | G/HSB-018 - Windy Gyle | 144MHz (SSB) - 144MHz (FM) - 7MHz (SSB) |
| (G4OIG) Time very approximate. 144.333 for SSB | |||