Website Summits HEMA Facebook SOTA Facebook Spots & Alerts Mapping Database Logging |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 11/12/2024 21:59 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
06/12/2024 04:04 | ZL4NVW | ZL3/HCB-036 - St Marys Range | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
06/12/2024 03:18 | ZL4NVW | ZL3/HCB-041 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
05/12/2024 22:59 | ZL4NVW | ZL3/HCB-056 - NoName | 14.310 (SSB) |
(HEMA_ASSISTANT) | |||
05/12/2024 22:50 | ZL4NVW | ZL3/HCB-056 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
05/12/2024 00:55 | ZL4TEST | ZL3/HOT-004 - Hyde Rock | 7.000 (SSB) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |