| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 12-06-2026 17:19 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 02/06/2026 09:59 | DD5LP/P | DL/HBY-018 - Sattlersbuckl | 7.120 (SSB) |
| (HEMA_ASSISTANT) | |||
| 31/05/2026 09:33 | 2E0KIO | G/HLD-028 - Harter Fell (Mardale) | 145.575 (FM) |
| (G7LAS) | |||
| 31/05/2026 09:27 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144.320 (SSB) |
| (G7LAS) Vertical ssb | |||
| 27/05/2026 14:27 | GM7LAS/P | GM/HSS-097 - Craig Obney | 145.475 (FM) |
| (G7LAS) | |||
| 27/05/2026 14:04 | MM8VOO/P | GM/HSS-097 - Craig Obney | 7.144 (SSB) |
| (G7LAS) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|