Website Summits HEMA Facebook SOTA Facebook Spots & Alerts Mapping Database Logging |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 21/11/2024 12:33 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
18/11/2024 14:23 | Gw7LAS/P | GW/HNW-040 - Marial Gwyn [Foel Goch] | 7.130 (SSB) |
(HEMA_ASSISTANT) | |||
02/11/2024 10:31 | EA5IYL | EA5/HAT-045 - Serra Grossa | 14.319 (SSB) |
(EA5IYL) | |||
02/11/2024 09:50 | EA5IYL | EA5/HAT-045 - Serra Grossa | 14.055 (CW) |
(EA5IYL) | |||
02/11/2024 09:05 | EA5IYL | EA5/HAT-045 - Serra Grossa | 14.060 (CW) |
(EA5IYL) | |||
28/10/2024 21:48 | ZL4NVW | ZL3/HOT-034 - Stag Hill (high point) | 7.000 (DATA) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
21/11/2024 13:15 | GW7LAS/P | GW/HNW-014 - Craig Bron-banog | 7MHz (SSB) - 14MHz (SSB) - 144MHz (FM) |
(G7LAS) | |||
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |