![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 13-10-2025 17:23 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
11/10/2025 01:02 | ZL2EF | ZL1/HHB-159 - Blackburn Road | 7.095 (SSB) |
(HEMA_ASSISTANT) | |||
11/10/2025 00:47 | ZL2EF | ZL1/HHB-159 - Blackburn Road | 14.063 (CW) |
(HEMA_ASSISTANT) | |||
11/10/2025 00:36 | ZL2EF | ZL1/HHB-159 - Blackburn Road | 10.117 (CW) |
(HEMA_ASSISTANT) | |||
11/10/2025 00:20 | ZL2EF | ZL1/HHB-159 - Blackburn Road | 7.033 (CW) |
(HEMA_ASSISTANT) | |||
25/09/2025 02:00 | VK6DS | VK6/HCE-050 - [Mungalup Peak] | 28.074 (DATA) |
(VK6DS) Also POTA AU-10052 |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
19/10/2025 10:00 | G7LAS/P | G/HSP-013 - High Neb | 144MHz (FM) - 7MHz (SSB) - 14MHz (SSB) |
(G7LAS) | |||
31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
(2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) |