![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 22/04/2025 10:22 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
18/04/2025 14:05 | Gm7LAS/P | GM/HNS-116 - Meall nam Meallan | 14.295 (SSB) |
(HEMA_ASSISTANT) | |||
18/04/2025 13:39 | 2M0VOO/P | GM/HNS-116 - Meall nam Meallan | 7.197 (SSB) |
(HEMA_ASSISTANT) | |||
14/04/2025 15:02 | 2M0VOO/P | GM/HWS-052 - Cliff Hill [Meall a'Cliuth] | 7.186 (SSB) |
(G7LAS) | |||
13/04/2025 11:50 | MM0GLM/P | GM/HSS-129 - Culteuchar Hill | 18.120 (SSB) |
(MM0GLM) | |||
13/04/2025 10:46 | MM0GLM/P | GM/HSS-129 - Culteuchar Hill | 7.090 (SSB) |
(MM0GLM) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |