| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 24-03-2026 03:51 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 23/03/2026 04:43 | ZL1LD | ZL3/HWC-524 - Caravans Knob | 7.100 (SSB) |
| (HEMA_ASSISTANT) | |||
| 08/03/2026 15:46 | G7LAS/P | G/HSP-031 - Wolfscote Hill | 145.525 (FM) |
| (HEMA_ASSISTANT) | |||
| 07/03/2026 21:51 | ZL3MR | ZL3/HCB-111 - Mt Thomas (north) | 14.142 (SSB) |
| (HEMA_ASSISTANT) | |||
| 07/03/2026 21:15 | ZL3MR | ZL3/HCB-111 - Mt Thomas (north) | 7.084 (SSB) |
| (HEMA_ASSISTANT) | |||
| 06/03/2026 02:21 | ZL4NVW | ZL3/HOT-057 - NoName | 14.320 (SSB) |
| (HEMA_ASSISTANT) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
| (2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) | |||