![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 23/02/2025 07:09 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
27/01/2025 16:00 | EA5IYL | EA5/HAT-045 - Serra Grossa | 28.059 (CW) |
(EA5IYL) | |||
27/01/2025 15:30 | EA5IYL | EA5/HAT-045 - Serra Grossa | 14.061 (CW) |
(EA5IYL) cq hema | |||
02/01/2025 11:08 | 2E0XGO/P | G/HLD-030 - Hen Comb | 145.525 (FM) |
(2E0MIX) Richard here | |||
01/01/2025 23:18 | ZL2SEA | ZL1/HNL-038 - Te Ahuahu | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
01/01/2025 23:13 | ZL2SEA | ZL1/HNL-038 - Te Ahuahu | 14.315 (SSB) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
06/04/2025 15:45 | GM7LAS/P | GM/HES-084 - Windyheads Hill | 7MHz (SSB) - 14MHz (SSB) |
(G7LAS) Time is REALLY approx. WX? | |||
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |