![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 20/04/2021 09:55 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
18/04/2021 16:46 | 2E0PNW/P | G/HCE-004 - Bald Hill | 7.136 (SSB) |
(2E0PNW) Calling cq | |||
18/04/2021 16:37 | 2E0PNW/P | G/HCE-004 - Bald Hill | 145.500 (FM) |
(2E0PNW) | |||
18/04/2021 10:49 | 2E1CAF/P | G/HCE-018 - Robins Wood Hill | 145.475 (FM) |
(G7LAS) Believed to be here | |||
17/04/2021 12:48 | 2E0VOO/P | G/HSP-013 - High Neb | 145.525 (FM) |
(G7LAS) Cqcq!!! | |||
17/04/2021 12:42 | EC2AG | EA2/HBI-047 - Terreros | 7.067 (SSB) |
(EC2AG ) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
20/04/2021 09:30 | G1RQK/P | G/HTW-004 - Carlton Moor | 144MHz (FM) |
(G1RQK) 145.475 | |||
20/04/2021 11:30 | G1RQK/P | G/HTW-002 - Black Hambleton | 144MHz (FM) |
(G1RQK) 145.475 |