![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 26/01/2021 11:32 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
23/01/2021 13:07 | OK5AM/P | OK/HPL-016 - Jelení vrch | 7.188 (SSB) |
(2E0FEH) 5/5 :-) | |||
17/01/2021 10:26 | EC2AG | EA2/HBI-011 - Arrizuriaga Gaina | 14.325 (SSB) |
(EC2AG ) | |||
11/01/2021 11:15 | OK1DU/P | OK/HLI-011 - Jelení stráň | 7.0335 (CW) |
(G7LAS) CQ CQ | |||
09/01/2021 12:00 | OK5AM/P | OK/HKR-007 - Lysečina | 14.283 (SSB) |
(G7LAS) Cqcq | |||
09/01/2021 11:34 | OK5AM/P | OK/HKR-007 - Lysečina | 14.325 (SSB) |
(G0RQL) correct ref |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|