| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 03-03-2026 23:33 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 03/03/2026 23:29 | ZL4NVW | ZL3/HOT-028 - NoName | 21.310 (SSB) |
| (HEMA_ASSISTANT) | |||
| 03/03/2026 23:26 | ZL4NVW | ZL3/HOT-028 - NoName | 21.315 (SSB) |
| (HEMA_ASSISTANT) | |||
| 03/03/2026 23:16 | ZL4NVW | ZL3/HOT-028 - NoName | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 03/03/2026 23:15 | ZL4NVW | ZL3/HOT-028 - NoName | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 03/03/2026 23:08 | ZL4NVW | ZL3/HOT-028 - NoName | 24.940 (SSB) |
| (HEMA_ASSISTANT) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
| (2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) | |||