![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 01/07/2025 00:39 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
26/06/2025 10:29 | G8XDD/P | G/HSE-024 - Hascombe Hill | 7.154 (SSB) |
(G0RQL) | |||
03/06/2025 12:23 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 145.525 (FM) |
(G7LAS) | |||
02/06/2025 09:45 | 2E0KIO/P | G/HLD-042 - Sale Fell | 145.525 (FM) |
(G7LAS) | |||
31/05/2025 12:11 | M0RSF/P | G/HLD-043 - Sandale Hill | 145.575 (FM) |
(2E0MIX) Chris, needing another contact | |||
31/05/2025 11:45 | M0RSF/P | G/HLD-043 - Sandale Hill | 145.575 (FM) |
(M0RSF) Chris |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|