| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 08-11-2026 16:34 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 01/11/2026 14:47 | GD4OFB/P | GD/HGD-003 - Colden | 5.4035 (SSB) |
| (GD4OFB) Op Richard calling now | |||
| 21/10/2026 21:25 | ZL4NVW | ZL3/HSL-066 - NoName | 7.085 (SSB) |
| (HEMA_ASSISTANT) | |||
| 21/10/2026 21:25 | ZL4NVW | ZL3/HSL-066 - NoName | 7.085 (SSB) |
| (HEMA_ASSISTANT) | |||
| 17/10/2026 14:34 | M8VOO/P | G/HSP-026 - The Roaches | 145.350 (FM) |
| (M8VOO) | |||
| 14/10/2026 11:35 | 2W0KIO/P | GW/HNW-095 - Tyddynbriddell Hill | 145.550 (FM) |
| (G7LAS) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|