Website Summits HEMA Facebook SOTA Facebook Spots & Alerts Mapping Database Logging |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 22/01/2025 04:53 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
02/01/2025 11:08 | 2E0XGO/P | G/HLD-030 - Hen Comb | 145.525 (FM) |
(2E0MIX) Richard here | |||
01/01/2025 23:18 | ZL2SEA | ZL1/HNL-038 - Te Ahuahu | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
01/01/2025 23:13 | ZL2SEA | ZL1/HNL-038 - Te Ahuahu | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
01/01/2025 22:51 | ZL2SEA | ZL1/HNL-038 - Te Ahuahu | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
14/12/2024 22:23 | ZL2NEB | ZL3/HTM-137 - Barnicoat Range | 7.090 (SSB) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |