![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 31/03/2025 02:55 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
29/03/2025 22:42 | ZL4NVW | ZL3/HOT-022 - NoName | 24.959 (SSB) |
(HEMA_ASSISTANT) | |||
29/03/2025 22:32 | ZL4NVW | ZL3/HOT-022 - NoName | 14.229 (SSB) |
(HEMA_ASSISTANT) | |||
29/03/2025 22:13 | ZL4NVW | ZL3/HOT-022 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
28/03/2025 11:04 | G8XDD/P | G/HSC-019 - White Horse Hill | 7.111 (SSB) |
(G7LAS) | |||
25/03/2025 13:19 | G8XDD/P | G/HCE-015 - Milk Hill | 7.155 (SSB) |
(G0RQL) correct sorry for error |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
06/04/2025 15:45 | GM7LAS/P | GM/HES-084 - Windyheads Hill | 7MHz (SSB) - 14MHz (SSB) |
(G7LAS) Time is REALLY approx. WX? | |||
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |