![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 30/07/2025 10:44 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
27/07/2025 16:02 | G4YSS/P | G/HTW-008 - Seamer Beacon | 145.400 (FM) |
(G4YSS) 5W Vertical J-pole | |||
26/07/2025 01:59 | ZL2EF | ZL1/HWL-143 - Towai (high point) | 7.115 (SSB) |
(HEMA_ASSISTANT) | |||
23/07/2025 18:28 | GM4JXP/P | GM/HES-072 - Peter Hill | 7.141 (SSB) |
(2E0FEH) TP5428 NO58 | |||
19/07/2025 06:06 | ZL4NVW | ZL3/HMB-132 - Dun Mountain | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
18/07/2025 23:50 | ZL4NVW | ZL3/HMB-117 - Mt Stewart | 7.120 (SSB) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
02/08/2025 10:00 | G7LAS/P | G/HSP-005 - Bolehill | 144MHz (FM) |
(G7LAS) Testing new lightweight set up | |||
24/08/2025 09:30 | GW7LAS/P | GW/HSW-015 - Long Hill | 144MHz (FM) - 7MHz (SSB) - 14MHz (SSB) |
(G7LAS) Time/day subject to change - wx? | |||
28/08/2025 09:15 | 2W0VOO/P | GW/HSW-043 - Cefncarnau | 14MHz (SSB) - 144MHz (FM) |
(G7LAS) 10m possible depending on condx. | |||
28/08/2025 09:30 | GW7LAS/P | GW/HSW-043 - Cefncarnau | 7MHz (SSB) |
(G7LAS) Time/day subject to change - wx? |