Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    M0IML 60 Uniques 60 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
31/03/2012 GW/HNW-053 Moel Tryfan MW0IML/P 16 U 1 1
05/04/2012 GW/HNW-067 Mynydd Cennin MW0IML/P 6 U 2 2
05/04/2012 GW/HNW-066 Mynydd Carnguwch MW0IML/P 6 U 3 3
07/04/2012 GW/HNW-037 Carreglefain MW0IML/P 11 U 4 4
10/04/2012 GW/HNW-015 Craig-y-garn MW0IML/P 16 U 5 5
12/04/2012 GW/HNW-008 Bwlch Mawr MW0IML/P 16 U 6 6
14/04/2012 GW/HNW-062 Moelwyn Bach MW0IML/P 14 U 7 7
14/04/2012 GW/HNW-012 Cnicht MW0IML/P 12 U 8 8
19/04/2012 GW/HNW-049 Moel Oernant MW0IML/P 11 U 9 9
19/04/2012 GW/HNW-031 Gallt y Daren MW0IML/P 13 U 10 10
20/04/2012 GW/HNW-065 Mynydd Anelog MW0IML/P 8 U 11 11
20/04/2012 GW/HNW-068 Mynydd Cilan MW0IML/P 11 U 12 12
26/04/2012 GW/HNW-087 Y Gamallt [Graig Goch] MW0IML/P 10 U 13 13
27/04/2012 GW/HNW-070 Mynydd Eilian MW0IML/P 12 U 14 14
28/04/2012 GW/HNW-059 Moel yr Ogof MW0IML/P 9 U 15 15
01/05/2012 GW/HNW-029 Foel y Geifr MW0IML/P 8 U 16 16
03/05/2012 GW/HNW-036 Graig Wen MW0IML/P 11 U 17 17
04/05/2012 GW/HNW-076 Mynydd y Garn MW0IML/P 9 U 18 18
04/05/2012 GW/HNW-009 Bwrdd Arthur MW0IML/P 7 U 19 19
06/05/2012 GW/HNW-050 Moel Penamnen MW0IML/P 12 U 20 20
11/05/2012 GW/HNW-040 Marial Gwyn [Foel Goch] MW0IML/P 8 U 21 21
11/05/2012 GW/HNW-034 Gorsedd Bran MW0IML/P 7 U 22 22
11/05/2012 GW/HNW-014 Craig Bron-banog MW0IML/P 10 U 23 23
13/05/2012 GW/HNW-088 Y Ro Wen MW0IML/P 12 U 24 24
15/05/2012 GW/HNW-063 Mwdwl-eithin MW0IML/P 8 U 25 25
15/05/2012 GW/HNW-058 Moel y Gydros MW0IML/P 4 U 26 26
15/05/2012 GW/HNW-033 Garn Prys MW0IML/P 7 U 27 27
17/05/2012 GW/HNW-045 Moel Hafodowen MW0IML/P 8 U 28 28
17/05/2012 GW/HNW-023 Foel Cynwch MW0IML/P 7 U 29 29
20/05/2012 GW/HNW-053 Moel Tryfan MW0IML/P 11 NQ 29 29
22/05/2012 GW/HNW-008 Bwlch Mawr MW0IML/P 14 NQ 29 29
25/05/2012 GW/HNW-084 Craig-las [Tyrrau Mawr] MW0IML/P 6 U 30 30
25/05/2012 GW/HNW-016 Craig-y-llyn MW0IML/P 5 U 31 31
27/05/2012 GW/HNW-073 Mynydd Mynyllod MW0IML/P 4 U 32 32
28/05/2012 GW/HNW-069 Mynydd Deulyn MW0IML/P 8 U 33 33
29/05/2012 GW/HNW-007 Bryn yr Orsedd MW0IML/P 7 U 34 34
29/05/2012 GW/HNW-048 Moel Morfydd [Llantysilio Mountain] MW0IML/P 17 U 35 35
31/05/2012 GW/HNW-074 Mynydd Tryfan MW0IML/P 7 U 36 36
31/05/2012 GW/HNW-060 Moelfre Isaf MW0IML/P 9 U 37 37
31/05/2012 GW/HNW-044 Moel Fodiar MW0IML/P 10 U 38 38
02/06/2012 GW/HNW-083 Tre-pys-llygod MQ0IML/P 8 U 39 39
02/06/2012 GW/HNW-064 Mwdwl-eithin MQ0IML/P 8 U 40 40
02/06/2012 GW/HNW-061 Moelfre Uchaf MQ0IML/P 11 U 41 41
10/06/2012 GW/HNW-051 Moel Pen-y-bryn MW0IML/P 7 U 42 42
11/06/2012 GW/HNW-054 Moel Wnion MW0IML/P 10 U 43 43
17/06/2012 GW/HNW-067 Mynydd Cennin MW0IML/P 6 NQ 43 43
18/06/2012 GW/HNW-047 Moel Maenefa MW0IML/P 7 U 44 44
18/06/2012 GW/HNW-041 Moel Arthur MW0IML/P 9 U 45 45
25/06/2012 GW/HNW-071 Mynydd Marian MW0IML/P 9 U 46 46
25/06/2012 GW/HNW-017 Little Orme [Creigiau Rhiwledyn] MW0IML/P 8 U 47 47
25/06/2012 GW/HNW-006 Bryn Pydew MW0IML/P 10 U 48 48
25/06/2012 GW/HNW-005 Bryn Euryn MW0IML/P 6 U 49 49
28/06/2012 GW/HNW-002 Bryn Alyn MW0IML/P 14 U 50 50
09/07/2012 GW/HNW-025 Foel Dinas MW0IML/P 5 U 51 51
15/07/2012 GW/HNW-053 Moel Tryfan MW0IML/P 5 NQ 51 51
17/07/2012 GW/HNW-003 Bryn Brith MW0IML/P 7 U 52 52
21/07/2012 GW/HNW-066 Mynydd Carnguwch MW0IML/P 7 NQ 52 52
24/07/2012 GW/HNW-053 Moel Tryfan MW0IML/P 8 NQ 52 52
26/07/2012 GW/HNW-017 Little Orme [Creigiau Rhiwledyn] MW0IML/P 9 NQ 52 52
26/07/2012 GW/HNW-005 Bryn Euryn MW0IML/P 8 NQ 52 52
30/07/2012 GW/HNW-070 Mynydd Eilian MW0IML/P 8 NQ 52 52
05/08/2012 GW/HNW-053 Moel Tryfan MW0IML/P 10 NQ 52 52
07/08/2012 GW/HNW-020 Diffwys MW0IML/P 16 U 53 53
09/08/2012 GW/HNW-010 Carnedd Dafydd MW0IML/P 24 U 54 54
26/08/2012 GW/HNW-046 Moel Llygoed [Mynydd Coch West Top] MW0IML/P 17 U 55 55
08/09/2012 GW/HNW-024 Foel Ddu MW0IML/P 6 U 56 56
04/10/2012 GW/HNW-053 Moel Tryfan MW0IML/P 23 NQ 56 56
08/10/2012 GW/HNW-015 Craig-y-garn MW0IML/P 13 NQ 56 56
12/10/2012 GW/HNW-021 Ffridd-yr-Ychen MW0IML/P 11 U 57 57
12/10/2012 GW/HNW-082 Tal y Gareg MW0IML/P 12 U 58 58
12/10/2012 GW/HNW-013 Corlan Fraith MW0IML/P 13 U 59 59
18/10/2012 GW/HNW-053 Moel Tryfan MW0IML/P 24 NQ 59 59
19/10/2012 GW/HNW-092 Cefn yr Ogof MW0IML/P 21 U 60 60
25/10/2012 GW/HNW-067 Mynydd Cennin MW0IML/P 12 NQ 60 60
06/11/2012 GW/HNW-037 Carreglefain MW0IML/P 22 NQ 60 60
30/11/2012 GW/HNW-053 Moel Tryfan MW0IML/P 13 NQ 60 60