Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    MM0GLM 34 Uniques 54 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
24/03/2019 GM/HSS-129 Culteuchar Hill MM0GLM 4 U 1 1
31/03/2019 GM/HSS-241 Pole Hill MM0GLM 11 U 2 2
08/04/2019 GM/HSS-232 Murrayshall Hill MM0GLM 4 U 3 3
15/04/2019 GM/HSS-085 Corb Law MM0GLM 2 NQ 3 3
22/12/2019 GM/HSS-084 Commonedge Hill MM0GLM 4 U 4 4
25/07/2021 GM/HSS-085 Corb Law MM0GLM/P 6 U 5 5
03/08/2021 GM/HSS-090 Cowden Hill MM0GLM 4 U 6 6
16/01/2022 GM/HSS-235 Ormiston Hill [Black Cairn Hill] MM0GLM 7 U 7 7 an interesting summit with beautiful views-- recommended
23/01/2022 GM/HSS-129 Culteuchar Hill MM0GLM/P 4 Q 7 8
06/03/2022 GM/HSS-184 King's Seat Hill MM0GLM 8 U 8 9
11/09/2022 GM/HSS-085 Corb Law MM0GLM 4 Q 8 10
13/09/2022 GM/HSS-084 Commonedge Hill MM0GLM 9 Q 8 11
15/09/2022 GM/HSS-207 Lumbennie Hill MM0GLM 4 U 9 12 the activqation point is directly below a band of pylons,which introduces considerable QRM,consequently I found QSOs very difficult
25/09/2022 GM/HSS-031 Beinn nan Eun MM0GLM 5 U 10 13
28/09/2022 GM/HSS-269 The Scurran MM0GLM 4 U 11 14
02/10/2022 GM/HSS-037 Carn Chois MM0GLM 4 U 12 15 access road to loch turret reservoir is now resurfaced and consequently easier to negotiate to the car park
12/10/2022 GM/HSS-164 Gask Hill MM0GLM 5 U 13 16
16/10/2022 GM/HSS-241 Pole Hill MM0GLM 4 Q 13 17 great take off from the summit,perfect for 2m activation
19/10/2022 GM/HES-003 Balduff Hill MM0GLM 7 U 14 18
21/10/2022 GM/HSS-208 Lundie Craigs MM0GLM 4 U 15 19
23/10/2022 GM/HSS-143 Dun Mor MM0GLM 4 U 16 20 A summit with lovely views
31/10/2022 GM/HSS-294 Milquhanzie Hill MM0GLM 5 U 17 21
04/11/2022 GM/HES-049 Hill of Alyth MM0GLM 4 U 18 22
14/11/2022 GM/HSS-232 Murrayshall Hill MM0GLM 4 Q 18 23
16/11/2022 GM/HSS-187 Kirkton Hill MM0GLM 5 U 19 24
20/11/2022 GM/HSS-250 Saline Hill MM0GLM 6 U 20 25 a hill with good take-offs and views
22/11/2022 GM/HSS-113 Creag nan Eun MM0GLM 4 U 21 26 Accessed from Loch Lednock,be prepared for a challenging activation with dense heather and no recognised paths for most of the walk
27/11/2022 GM/HSS-216 Meall a'Choire Odhair MM0GLM/P 4 U 22 27 reasonable summit,though difficuty experienced using 2mFM,suggest future activators be prepared to use HF
30/11/2022 GM/HSS-206 Lucklaw Hill MM0GLM 4 U 23 28 excellent take off for 2m
20/12/2022 GM/HSS-189 Knock Hill MM0GLM/P 4 U 24 29
12/09/2023 GM/HSS-281 Wether Hill MM0GLM 8 U 25 30
17/09/2023 GM/HSS-129 Culteuchar Hill MM0GLM 4 Q 25 31
02/10/2023 GM/HSS-086 Core Hill MM0GLM/P 4 U 26 32
11/02/2024 GM/HSS-085 Corb Law MM0GLM/P 5 Q 26 33
03/03/2024 GM/HSS-084 Commonedge Hill MM0GLM 6 Q 26 34
24/03/2024 GM/HSS-129 Culteuchar Hill MM0GLM 5 Q 26 35
31/03/2024 GM/HSS-235 Ormiston Hill [Black Cairn Hill] MM0GLM 4 Q 26 36
12/04/2024 GM/HSS-045 Black Hill MM0GLM 4 U 27 37
14/04/2024 GM/HSS-037 Carn Chois MM0GLM 6 Q 27 38
16/04/2024 GM/HSS-241 Pole Hill MM0GLM 8 Q 27 39
19/04/2024 GM/HSS-232 Murrayshall Hill MM0GLM 4 Q 27 40
24/04/2024 GM/HSS-269 The Scurran MM0GLM 6 Q 27 41
28/04/2024 GM/HSS-206 Lucklaw Hill MM0GLM 9 Q 27 42
06/05/2024 GM/HSS-250 Saline Hill MM0GLM 7 Q 27 43
07/05/2024 GM/HSS-089 Corstorphine Hill MM0GLM 9 U 28 44
15/05/2024 GM/HSS-294 Milquhanzie Hill MM0GLM 6 Q 28 45
22/05/2024 GM/HES-041 Eskielawn MM0GLM 5 U 29 46
31/05/2024 GM/HES-054 Hill of Couternach MM0GLM 4 U 30 47
02/06/2024 GM/HES-031 Craigie Thieves MM0GLM 4 U 31 48
09/06/2024 GM/HSS-136 Down Hill MM0GLM 6 U 32 49
11/06/2024 GM/HES-028 Craig Hill [Auld Darkney] MM0GLM/P 4 U 33 50
26/07/2024 GM/HSS-114 Meall nam Fuaran MM0GLM 4 U 34 51 A thoroughly enjoyable walkwith great Vistas
29/09/2024 GM/HSS-281 Wether Hill MM0GLM 12 Q 34 52
09/10/2024 GM/HSS-090 Cowden Hill MM0GLM 5 Q 34 53
03/11/2024 GM/HSS-086 Core Hill MM0GLM 5 Q 34 54