Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
Countries > VE3 - Canada - Ontario > HSO - Ontario South >

  The Summits of Ontario South

Summit Peak Height
001 - Algoma District 1 359m
002 - Algoma District 2 414m
003 - Algoma District 3 373m
004 - Algoma District 4 349m
005 - Algoma District 5 353m
006 - Algoma District 6 400m
007 - Algoma District 7 433m
008 - Algoma District 8 453m
009 - Algoma District 9 402m
010 - Barron Summit 317m
011 - Baumheur Summit 516m
012 - Beech-drops 425m
013 - Big Moon Summit 392m
014 - Blue Mountain 190m
015 - Boehmes Mountain 438m
016 - Bruce County 1 304m
017 - Bruce County 2 279m
018 - Buck Mountain 508m
019 - Cardiffs Mountain 463m
020 - Chalk Summit 410m
021 - Clark Summit 485m
022 - Clean Peak 496m
023 - Copps Copse 513m
024 - Creepy Hill 504m
025 - Crow River Mountain 522m
026 - Dixie Peak 513m
027 - Egan Chutes Summit 415m
028 - Evergreen Mountain 414m
029 - Fraser Lake Summit 463m
030 - Froggy 342m
031 - Guineys Hill 482m
032 - Gull Peak 504m
033 - Gun Lake Mountain 491m
034 - Gun Mountain 452m
035 - Haliburton County 1 450m
036 - Haliburton County 10 511m
037 - Haliburton County 11 511m
038 - Haliburton County 2 472m
039 - Haliburton County 3 482m
040 - Haliburton County 4 471m
041 - Haliburton County 5 494m
042 - Haliburton County 6 515m
043 - Haliburton County 7 495m
044 - Haliburton County 8 543m
045 - Haliburton County 9 562m
046 - Hastings County 1 462m
047 - Hastings County 10 542m
048 - Hastings County 11 404m
049 - Hastings County 12 453m
050 - Hastings County 13 506m
051 - Hastings County 14 399m
052 - Hastings County 2 462m
053 - Hastings County 3 475m
054 - Hastings County 4 461m
055 - Hastings County 5 403m
056 - Hastings County 6 507m
057 - Hastings County 7 444m
058 - Hastings County 8 452m
059 - Hastings County 9 535m
060 - Hawe Peak 495m
061 - High Cap 445m
062 - Highway 400 354m
063 - Kawartha Lakes 367m
064 - La Fontaine 326m
065 - Lake of the Mountains 405m
066 - Lanark County 382m
067 - Lark Lane Summit 563m
068 - Leadingmark Hill 442m
069 - Lennox and Addington County 432m
070 - Lions Rump 312m
071 - Little Gun 472m
072 - Little Superior 381m
073 - Log Canoe Hill 352m
074 - Lonely Hill 536m
075 - Madawaska Highlands 525m
076 - Manitoulin District 298m
077 - McFadden Lake Summit 382m
078 - McKaskill Peak 503m
079 - McLaughin Peak 432m
080 - Mick Daley Mountain 456m
081 - Mining Mountain 438m
082 - Moger 498m
083 - Moose Peak 456m
084 - Morin Peak 342m
085 - Mount Antoine 367m
086 - Mount Ararat 381m
087 - Mount Presto 541m
088 - Mudswamp Summit 541m
089 - Muskoka District Municipality 1 442m
090 - Muskoka District Municipality 2 433m
091 - Muskoka District Municipality 3 545m
092 - Nipissing District 1 533m
093 - Nipissing District 10 548m
094 - Nipissing District 11 553m
095 - Nipissing District 12 539m
096 - Nipissing District 13 552m
097 - Nipissing District 14 535m
098 - Nipissing District 15 547m
099 - Nipissing District 16 492m
100 - Nipissing District 17 537m
101 - Nipissing District 18 552m
102 - Nipissing District 19 478m
103 - Nipissing District 2 523m
104 - Nipissing District 20 352m
105 - Nipissing District 21 417m
106 - Nipissing District 22 517m
107 - Nipissing District 23 489m
108 - Nipissing District 24 494m
109 - Nipissing District 25 462m
110 - Nipissing District 26 484m
111 - Nipissing District 27 521m
112 - Nipissing District 28 475m
113 - Nipissing District 29 502m
114 - Nipissing District 3 459m
115 - Nipissing District 30 499m
116 - Nipissing District 31 536m
117 - Nipissing District 32 359m
118 - Nipissing District 33 494m
119 - Nipissing District 34 357m
120 - Nipissing District 35 482m
121 - Nipissing District 36 452m
122 - Nipissing District 37 443m
123 - Nipissing District 38 461m
124 - Nipissing District 39 314m
125 - Nipissing District 4 483m
126 - Nipissing District 40 321m
127 - Nipissing District 41 333m
128 - Nipissing District 42 321m
129 - Nipissing District 43 371m
130 - Nipissing District 44 380m
131 - Nipissing District 45 412m
132 - Nipissing District 46 374m
133 - Nipissing District 47 141m
134 - Nipissing District 48 351m
135 - Nipissing District 5 553m
136 - Nipissing District 6 541m
137 - Nipissing District 7 524m
138 - Nipissing District 8 483m
139 - Nipissing District 9 540m
140 - Omemei Lake Summit 526m
141 - Parry Sound District 1 412m
142 - Parry Sound District 2 479m
143 - Parry Sound District 3 472m
144 - Parry Sound District 4 448m
145 - Parry Sound District 5 392m
146 - Peak Lauder 463m
147 - Peplinski 478m
148 - Pondlillies Summit 410m
149 - Quartzite Peak 472m
150 - Reddys Mountain 392m
151 - Renfrew County 1 415m
152 - Renfrew County 10 438m
153 - Renfrew County 11 461m
154 - Renfrew County 12 404m
155 - Renfrew County 13 462m
156 - Renfrew County 14 446m
157 - Renfrew County 15 488m
158 - Renfrew County 16 405m
159 - Renfrew County 17 443m
160 - Renfrew County 18 415m
161 - Renfrew County 19 421m
162 - Renfrew County 2 385m
163 - Renfrew County 20 270m
164 - Renfrew County 21 222m
165 - Renfrew County 3 352m
166 - Renfrew County 4 431m
167 - Renfrew County 5 421m
168 - Renfrew County 6 432m
169 - Renfrew County 7 439m
170 - Renfrew County 8 433m
171 - Renfrew County 9 463m
172 - Schooner Summit 391m
173 - Schweig Hill North 454m
174 - Seesaw Summit 541m
175 - Serpent Hill 476m
176 - Shigaug Lake Summit 422m
177 - Siberia 476m
178 - Silver Mountain 540m
179 - Simcoe County 361m
180 - Skunk Peak 560m
181 - South Boundary Lake Summit 477m
182 - South La Cloche West 303m
183 - Southworth 557m
184 - Spillane 479m
185 - Splash Peak 552m
186 - Sudbury District 1 282m
187 - Sudbury District 2 353m
188 - Sudbury District 3 393m
189 - Sudbury District 4 451m
190 - Sudbury District 5 351m
191 - Sudbury District 6 370m
192 - Sudbury District 7 411m
193 - Sudbury District 8 431m
194 - Sudbury District 9 311m
195 - Tamarak North 511m
196 - Weasel Lake Summit 442m