Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    2E0XYL 32 Uniques 32 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
28/03/2012 GW/HNW-062 Moelwyn Bach 2W0XYL/P 8 U 1 1
21/05/2013 G/HLD-012 Crag Hill [Eel Crag] 2E0XYL/P 10 U 2 2
05/06/2013 GW/HNW-056 Moel y Gaer 2W0XYL/P 3 NQ 2 2 4m
05/06/2013 GW/HNW-056 Moel y Gaer 2W0XYL/P 13 NQ 2 2
05/06/2013 GW/HNW-056 Moel y Gaer 2W0XYL/P 15 U 3 3
04/07/2013 G/HWB-013 Craig-y-Rhiw 2E0XYL/P 3 NQ 3 3
06/07/2013 G/HLD-035 Ill Bell 2E0XYL/P 19 U 4 4
06/07/2013 G/HLD-028 Harter Fell (Mardale) 2E0XYL/P 13 U 5 5
16/08/2013 G/HLD-005 Black Fell 2E0XYL/P 10 U 6 6
26/08/2013 G/HLD-007 Branstree 2E0XYL/P 20 U 7 7
29/09/2013 G/HLD-042 Sale Fell 2E0XYL/P 10 U 8 8
29/09/2013 G/HLD-001 Ard Crags 2E0XYL/P 7 U 9 9
15/10/2013 G/HLD-034 High Spy 2E0XYL/P 10 U 10 10
17/11/2013 G/HLD-022 Great Calva 2E0XYL/P 14 U 11 11
23/11/2013 G/HLD-015 Dodd (Skiddaw) 2E0XYL/P 9 U 12 12
10/03/2014 G/HLD-025 Green Crag 2E0XYL/P 6 U 13 13
24/03/2014 G/HLD-054 Baystones [Wansfell] 2E0XYL/P 11 U 14 14
11/04/2014 G/HLD-023 Great Dodd 2E0XYL/P 9 U 15 15
11/04/2014 G/HLD-010 Clough Head 2E0XYL/P 6 U 16 16
05/08/2014 G/HLD-033 High Seat 2E0XYL/P 8 U 17 17
31/08/2014 G/HLD-041 Rest Dodd 2E0XYL/P 6 U 18 18
02/09/2014 G/HLD-052 Wetherlam 2E0XYL/P 9 U 19 19
02/09/2014 G/HLD-049 Swirl How 2E0XYL/P 13 U 20 20
11/09/2014 G/HLD-050 Ullscarf 2E0XYL/P 8 U 21 21
21/04/2015 G/HLD-038 Middle Fell 2E0XYL/P 10 U 22 22
22/04/2015 G/HLD-036 Lank Rigg 2E0XYL/P 9 U 23 23
22/04/2015 G/HLD-011 Crag Fell 2E0XYL/P 5 U 24 24
09/06/2015 G/HLD-016 Dow Crag 2E0XYL/P 4 U 25 25
10/06/2015 G/HLD-044 Scafell 2E0XYL/P 6 U 26 26
12/06/2015 G/HLD-030 Hen Comb 2E0XYL/P 6 U 27 27
12/06/2015 G/HLD-021 Great Borne 2E0XYL/P 4 U 28 28
23/06/2015 G/HLD-013 Crinkle Crags - Long Top [Second Crinkle] 2E0XYL/P 9 U 29 29
23/06/2015 G/HLD-017 Esk Pike 2E0XYL/P 7 U 30 30
23/06/2015 G/HLD-006 Bowfell 2E0XYL/P 6 U 31 31
11/08/2020 GW/HNW-041 Moel Arthur 2W0XYL/P 5 U 32 32