Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    G0EEV 34 Uniques 34 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
16/05/2012 G/HLD-041 Rest Dodd G0EEV/P 4 U 1 1
30/05/2012 G/HLD-021 Great Borne G0EEV/P 3 NQ 1 1
31/05/2012 G/HLD-018 Fleetwith Pike G0EVV/P 6 U 2 2
12/06/2012 G/HLD-023 Great Dodd G0EEV/P 12 U 3 3
17/07/2012 G/HLD-010 Clough Head G0EEV/P 9 U 4 4
15/08/2012 G/HLD-015 Dodd (Skiddaw) G0EEV/P 2 NQ 4 4
05/09/2012 G/HLD-022 Great Calva G0EVV/P 9 U 5 5
08/10/2012 G/HLD-028 Harter Fell (Mardale) G0EVV/P 14 U 6 6
08/10/2012 G/HLD-007 Branstree G0EVV/P 11 U 7 7
04/12/2012 G/HLD-035 Ill Bell G0EVV/P 17 U 8 8
05/12/2012 G/HLD-054 Baystones [Wansfell] G0EVV/P 11 U 9 9
09/01/2013 G/HLD-034 High Spy G0EVV/P 13 U 10 10
25/02/2013 G/HLD-001 Ard Crags G0EVV/P 7 U 11 11
27/02/2013 G/HLD-042 Sale Fell G0EVV/P 14 U 12 12
15/04/2013 G/HLD-030 Hen Comb G0EVV/P 5 U 13 13
16/04/2013 G/HLD-036 Lank Rigg G0EVV/P 11 U 14 14
17/04/2013 G/HLD-033 High Seat G0EVV/P 9 U 15 15
29/04/2013 G/HLD-050 Ullscarf G0EVV/P 10 U 16 16
30/04/2013 G/HLD-019 Glaramara G0EVV/P 17 U 17 17
30/04/2013 G/HLD-017 Esk Pike G0EVV/P 19 U 18 18
03/06/2013 G/HLD-044 Scafell G0EVV/P 24 U 19 19
04/06/2013 G/HLD-053 Yewbarrow G0EVV/P 9 U 20 20
05/06/2013 G/HLD-038 Middle Fell G0EVV/P 13 U 21 21
24/06/2013 G/HLD-025 Green Crag G0EVV/P 16 U 22 22
25/06/2013 G/HLD-052 Wetherlam G0EVV/P 14 U 23 23
25/06/2013 G/HLD-049 Swirl How G0EVV/P 17 U 24 24
25/06/2013 G/HLD-016 Dow Crag G0EVV/P 17 U 25 25
09/07/2013 G/HLD-013 Crinkle Crags - Long Top [Second Crinkle] G0EVV/P 19 U 26 26
09/07/2013 G/HLD-006 Bowfell G0EVV/P 13 U 27 27
10/07/2013 G/HLD-005 Black Fell G0EVV/P 16 U 28 28
11/12/2013 G/HLD-047 Stickle Pike G0EVV/P 8 U 29 29
23/04/2014 G/HLD-008 Burney G0EVV/P 17 U 30 30
23/04/2014 G/HLD-002 Beacon Fell G0EVV/P 7 U 31 31
24/04/2014 G/HLD-009 Caw G0EVV/P 12 U 32 32
11/05/2014 G/HLD-026 Hampsfell G0EVV/P 10 U 33 33
14/05/2014 G/HLD-029 Helsington Barrows - Scout Scar G0EVV/P 9 U 34 34