Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    G4OOE 31 Uniques 38 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
23/01/2012 G/HWB-022 Herefordshire Beacon G4OOE/P 13 U 1 1
05/02/2012 G/HTW-008 Seamer Beacon G4OOE/P 22 U 2 2
06/02/2012 G/HTW-003 Brow Moor G4OOE/P 23 U 3 3
07/02/2012 G/HTW-007 Oliver's Mount G4OOE/P 24 U 4 4
18/02/2012 G/HTW-004 Carlton Moor G4OOE/P 14 U 5 5
23/02/2012 GW/HNW-041 Moel Arthur GW4OOE/P 7 U 6 6
29/03/2012 G/HLD-046 Sleddale Forest G4OOE/P 11 U 7 7
30/03/2012 G/HLD-029 Helsington Barrows - Scout Scar G4OOE/P 6 U 8 8
29/05/2012 G/HLD-016 Dow Crag G4OOE/P 17 U 9 9
26/06/2012 G/HLD-047 Stickle Pike G4OOE/P 10 U 10 10
20/07/2012 G/HTW-001 Barns Cliff End G4OOE/P 16 U 11 11
23/10/2012 GD/HGD-002 Beinn-y-Phott GD4OOE/P 27 U 12 12
25/10/2012 GD/HGD-001 North Barrule GD4OOE/P 5 U 13 13
07/01/2013 G/HTW-008 Seamer Beacon G4OOE/P 17 Q 13 14
01/02/2013 G/HLD-005 Black Fell G4OOE/P 5 U 14 15
06/03/2013 GW/HNW-041 Moel Arthur GW4OOE/P 6 Q 14 16
27/04/2013 G/HLD-054 Baystones [Wansfell] G4OOE/P 11 U 15 17
19/06/2013 G/HLD-033 High Seat G4OOE/P 6 U 16 18
20/06/2013 G/HLD-023 Great Dodd G4OOE/P 16 U 17 19
20/06/2013 G/HLD-010 Clough Head G4OOE/P 9 U 18 20
20/08/2013 G/HLD-034 High Spy G4OOE/P 11 U 19 21
21/08/2013 G/HLD-012 Crag Hill [Eel Crag] G4OOE/P 8 U 20 22
08/09/2013 G/HTW-008 Seamer Beacon G4OOE/P 10 NQ 20 22
08/10/2013 GD/HGD-003 Colden GD4OOE/P 15 U 21 23
09/10/2013 GD/HGD-004 Cronk ny Arrey Laa GD4OOE/P 10 U 22 24
10/10/2013 GD/HGD-005 Slieau Whallian GD4OOE/P 8 U 23 25
17/02/2014 G/HLD-042 Sale Fell G4OOE/P 3 NQ 23 25
20/02/2014 G/HLD-002 Beacon Fell G4OOE/P 5 U 24 26
21/02/2014 G/HLD-026 Hampsfell G4OOE/P 9 U 25 27
31/08/2014 G/HLD-041 Rest Dodd G4OOE/P 5 U 26 28
01/09/2014 G/HLD-013 Crinkle Crags - Long Top [Second Crinkle] G4OOE/P 8 U 27 29
02/09/2014 G/HLD-052 Wetherlam G4OOE/P 9 U 28 30
02/09/2014 G/HLD-049 Swirl How G4OOE/P 13 U 29 31
20/09/2015 G/HLD-018 Fleetwith Pike G4OOE/P 6 U 30 32
21/11/2016 G/HLD-055 Gowbarrow Fell G4OOE/P 2 NQ 30 32
13/11/2019 G/HTW-003 Brow Moor G4OOE/P 13 Q 30 33
18/11/2019 G/HTW-007 Oliver's Mount G4OOE/P 8 Q 30 34
22/11/2019 G/HTW-010 Yearsley Cross G4OOE/P 6 U 31 35 With Dave G3TQQ/P
29/11/2019 G/HTW-008 Seamer Beacon G4OOE/P 9 Q 31 36 With Dave G3TQQ/P
24/07/2020 G/HTW-003 Brow Moor G4OOE/P 8 Q 31 37 With Dave G3TQQ/P
24/07/2020 G/HTW-001 Barns Cliff End G4OOE/P 12 Q 31 38 With Dave G3TQQ/P