Website Summits HEMA Facebook SOTA Facebook Spots & Alerts Mapping Database Logging |
Home | New Spot | Spots | New Alert | Alerts |
Spots |
Latest 50 Spots | Page refresh is every minute Currently 24/11/2024 00:09 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
21/11/2024 13:39 | G7LAS/P | GW/HNW-014 - Craig Bron-banog | 145.525 (FM) |
(HEMA_ASSISTANT) | |||
21/11/2024 13:06 | GW7LAS/P | GW/HNW-014 - Craig Bron-banog | 145.475 (FM) |
(HEMA_ASSISTANT) | |||
18/11/2024 14:23 | Gw7LAS/P | GW/HNW-040 - Marial Gwyn [Foel Goch] | 7.130 (SSB) |
(HEMA_ASSISTANT) | |||
02/11/2024 10:31 | EA5IYL | EA5/HAT-045 - Serra Grossa | 14.319 (SSB) |
(EA5IYL) | |||
02/11/2024 09:50 | EA5IYL | EA5/HAT-045 - Serra Grossa | 14.055 (CW) |
(EA5IYL) | |||
02/11/2024 09:05 | EA5IYL | EA5/HAT-045 - Serra Grossa | 14.060 (CW) |
(EA5IYL) | |||
28/10/2024 21:48 | ZL4NVW | ZL3/HOT-034 - Stag Hill (high point) | 7.000 (DATA) |
(HEMA_ASSISTANT) | |||
28/10/2024 21:40 | ZL4NVW | ZL3/HOT-034 - Stag Hill (high point) | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
28/10/2024 21:35 | ZL4NVW | ZL3/HOT-034 - Stag Hill (high point) | 21.305 (SSB) |
(HEMA_ASSISTANT) | |||
28/10/2024 21:28 | ZL4NVW | ZL3/HOT-034 - Stag Hill (high point) | 14.274 (SSB) |
(HEMA_ASSISTANT) | |||
28/10/2024 21:26 | ZL4NVW | ZL3/HOT-034 - Stag Hill (high point) | 14.313 (SSB) |
(HEMA_ASSISTANT) | |||
28/10/2024 21:16 | ZL4NVW | ZL3/HOT-034 - Stag Hill (high point) | 7.094 (SSB) |
(HEMA_ASSISTANT) | |||
28/10/2024 21:08 | ZL4NVW | ZL3/HOT-034 - Stag Hill (high point) | 3.644 (SSB) |
(HEMA_ASSISTANT) | |||
28/10/2024 11:11 | G8XDD/P | G/HSE-014 - Reigate Hill | 7.176 (SSB) |
(G0RQL) CORRECT FREQ | |||
27/10/2024 21:04 | ZL4NVW | ZL3/HOT-068 - Mt Charles (high point) | 3.690 (SSB) |
(HEMA_ASSISTANT) | |||
27/10/2024 20:50 | ZL4NVW | ZL3/HOT-068 - Mt Charles (high point) | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
27/10/2024 20:42 | ZL4NVW | ZL3/HOT-068 - Mt Charles (high point) | 14.251 (SSB) |
(HEMA_ASSISTANT) | |||
27/10/2024 20:28 | ZL4NVW | ZL3/HOT-068 - Mt Charles (high point) | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
27/10/2024 00:18 | ZL4NVW | ZL3/HCB-298 - Mt Ellen | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
27/10/2024 00:12 | ZL4NVW | ZL3/HCB-298 - Mt Ellen | 14.320 (SSB) |
(HEMA_ASSISTANT) | |||
27/10/2024 00:05 | ZL4NVW | ZL3/HCB-298 - Mt Ellen | 21.235 (SSB) |
(HEMA_ASSISTANT) | |||
26/10/2024 23:57 | ZL4NVW | ZL3/HCB-298 - Mt Ellen | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
26/10/2024 14:23 | M0JLA/P | G/HWB-029 - Mynydd Ferddin | 7.083 (SSB) |
(2E0FEH) SO32 | |||
26/10/2024 14:02 | M0JLA/P | G/HWB-029 - Mynydd Ferddin | 7.083 (SSB) |
(M0JLA) CQ | |||
24/09/2024 11:13 | EB1CU/P | EA1/HCT-085 - Ventoso | 14.285 (SSB) |
(G0RQL) | |||
23/09/2024 22:08 | ZL4NVW | ZL3/HCB-284 - The Tors | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:47 | 2w0kio/P | GW/HMW-006 - Banc Mynyddgorddu | 7.107 (SSB) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:25 | G7LAS/P | GW/HMW-006 - Banc Mynyddgorddu | 145.550 (FM) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:24 | G7LAS/P | GW/HMW-006 - Banc Mynyddgorddu | 145.525 (FM) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:03 | 2W0KIO/P | GW/HMW-006 - Banc Mynyddgorddu | 144.305 (SSB) |
(HEMA_ASSISTANT) | |||
05/09/2024 10:58 | GW7LAS/P | GW/HMW-006 - Banc Mynyddgorddu | 144.000 (SSB) |
(G7LAS) 2m ssb in five minutes | |||
05/09/2024 10:29 | 2W0KIO/P | GW/HMW-006 - Banc Mynyddgorddu | 70.450 (FM) |
(2E0KIO) Cq cq cq | |||
05/09/2024 10:19 | 2w0kio/P | GW/HMW-006 - Banc Mynyddgorddu | 70.475 (FM) |
(HEMA_ASSISTANT) | |||
04/09/2024 12:09 | GW7LAS/P | GW/HMW-007 - Banc y Garn | 7.154 (SSB) |
(G7LAS) | |||
04/09/2024 12:04 | GW7LAS/P | GW/HMW-007 - Banc y Garn | 7.170 (SSB) |
(G7LAS) | |||
03/09/2024 09:58 | 2W0KIO/P | GW/HMW-072 - Penglais | 3.695 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 09:35 | GW7LAS/P | GW/HMW-072 - Penglais | 14.215 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 09:17 | GW7LAS/P | GW/HMW-072 - Penglais | 7.174 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 09:07 | 2W0KIO/P | GW/HMW-072 - Penglais | 3.695 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 08:53 | OK1CYC/P | OK/HPA-003 - Bučina | 14.183 (SSB) |
(2E0FEH) 5/5 | |||
03/09/2024 08:38 | 2W0KIO/P | GW/HMW-072 - Penglais | 7.169 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 08:31 | OK1CYC/P | OK/HPA-003 - Bučina | 14.183 (SSB) |
(G0RQL) | |||
03/09/2024 08:09 | 2W0KIO/P | GW/HMW-022 - Cefn Blewog | 7.160 (SSB) |
(HEMA_ASSISTANT) | |||
02/09/2024 14:44 | Gw7LAS/P | GW/HMW-033 - Esgair Penygarreg | 144.305 (SSB) |
(HEMA_ASSISTANT) | |||
02/09/2024 14:04 | Gw7LAS/P | GW/HMW-033 - Esgair Penygarreg | 145.475 (SSB) |
(HEMA_ASSISTANT) | |||
02/09/2024 13:52 | GW7LAS/P | GW/HMW-033 - Esgair Penygarreg | 144.000 (FM) |
(G7LAS) 2m ssb and FM shortly | |||
01/09/2024 09:25 | OK1CYC/P | OK/HJI-048 - Vrchy | 14.192 (SSB) |
(G0RQL) | |||
31/08/2024 23:18 | ZL4NVW | ZL3/HOT-021 - Mt Teviot | 7.095 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 23:07 | ZL4NVW | ZL3/HOT-021 - Mt Teviot | 14.310 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 22:57 | ZL4NVW | ZL3/HOT-021 - Mt Teviot | 7.085 (SSB) |
(HEMA_ASSISTANT) |