![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Spots |
Latest 50 Spots | Page refresh is every minute Currently 24/05/2022 20:37 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
23/05/2022 09:33 | M7ENV | G/HSE-001 - Arreton Down | 7.160 (SSB) |
(M7ENV ) | |||
23/05/2022 09:18 | G8XDD/P | G/HSE-001 - Arreton Down | 7.160 (SSB) |
(G8XDD) wab net | |||
22/05/2022 12:15 | G8XDD/P | G/HSE-004 - Bembridge Down | 7.095 (SSB) |
(2E0FEH) SZ68 IOW WCA | |||
21/05/2022 10:53 | G8XDD/P | G/HSE-004 - Bembridge Down | 7.186 (SSB) |
(G8XDD) Calling now | |||
19/05/2022 10:50 | G8XDD/P | G/HSC-021 - Swyre Head | 7.090 (SSB) |
(2E0FEH) SY97 5/7 | |||
19/05/2022 10:35 | G8XDD/P | G/HSC-021 - Swyre Head | 7.090 (SSB) |
(G8XDD) Calling now | |||
14/05/2022 14:38 | G5SHO/P | G/HSP-020 - Old Man of Mow | 145.475 (FM) |
(G5SHO) | |||
08/05/2022 12:22 | 2E0YYY/P | G/HSP-003 - Blackstone Edge | 7.183 (SSB) |
(G7LAS) | |||
08/05/2022 11:45 | G7LAS/P | G/HSP-003 - Blackstone Edge | 145.425 (FM) |
(G7LAS) | |||
08/05/2022 10:47 | 2E0YYY/P | G/HSP-003 - Blackstone Edge | 14.330 (SSB) |
(DD5LP) | |||
08/05/2022 10:40 | M0RSF/P | G/HSP-003 - Blackstone Edge | 145.475 (FM) |
(G7LAS) | |||
08/05/2022 10:17 | 2E0YYY/P | G/HSP-003 - Blackstone Edge | 14.262 (SSB) |
(G7LAS) | |||
30/04/2022 12:11 | GW7LAS/P | GW/HSW-044 - Fan Llia | 7.156 (SSB) |
(G7LAS) | |||
30/04/2022 11:43 | GW7LAS/P | GW/HSW-044 - Fan Llia | 145.475 (FM) |
(G7LAS) | |||
29/04/2022 09:51 | GW8XDD/P | GW/HSW-007 - Cefn Bryn | 7.165 (SSB) |
(G8XDD) Calling now | |||
28/04/2022 13:20 | GW8XDD/P | GW/HSW-007 - Cefn Bryn | 7.175 (SSB) |
(G8XDD) Calling now | |||
28/04/2022 09:56 | GW8XDD/P | GW/HSW-034 - Rhossili Down - The Beacon | 7.160 (SSB) |
(G7LAS) Believed to be here | |||
28/04/2022 06:08 | DD5LP/P | DL/HAM-015 - Schneidberg | 14.240 (SSB) |
(DD5LP) | |||
26/04/2022 10:21 | GW8XDD/P | GW/HSW-014 - Llanmadoc Hill | 7.185 (SSB) |
(G0RQL) sri not cw | |||
23/04/2022 12:26 | 2E0VOO/P | G/HCE-013 - Langley Hill | 7.157 (SSB) |
(G7LAS) | |||
23/04/2022 11:59 | DD5LP/P | DL/HCN-004 - Berndorfer Buchet | 14.262 (SSB) |
(DD5LP) Cq | |||
23/04/2022 11:07 | DD5LP/P | DL/HCN-004 - Berndorfer Buchet | 7.191 (SSB) |
(DD5LP) | |||
22/04/2022 08:24 | OK1CYC/P | OK/HST-002 - Besedná | 14.222 (SSB) |
(2E0FEH) 4/4 OFF THE MAG LOOP HB | |||
22/04/2022 08:08 | OK1CYC/P | OK/HST-002 - Besedná | 14.222 (SSB) |
(G7LAS) | |||
14/04/2022 19:09 | 2E0YYY/P | G/HSP-020 - Old Man of Mow | 29.180 (FM) |
(G7LAS) | |||
14/04/2022 19:03 | 2E0YYY/P | G/HSP-020 - Old Man of Mow | 28.485 (SSB) |
(G7LAS) | |||
14/04/2022 17:03 | G7LAS/P | G/HSP-020 - Old Man of Mow | 144.310 (SSB) |
(G7LAS) | |||
14/04/2022 14:05 | G8XDD/P | G/HSE-022 - Castle Hill | 7.193 (SSB) |
(G8XDD) Calling now | |||
14/04/2022 13:38 | G8XDD/P | G/HSE-022 - Castle Hill | 7.123 (SSB) |
(G8XDD) Calling now | |||
13/04/2022 10:07 | G8XDD/P | G/HSE-013 - North's Seat | 7.160 (SSB) |
(G1PIE) | |||
12/04/2022 13:42 | G8XDD/P | G/HSE-020 - Willingdon Hill | 7.185 (SSB) |
(G8XDD) Calling now | |||
12/04/2022 07:41 | DD5LP | DL/HAM-002 - Rösenau Kreuz | 7.135 (SSB) |
(2E0YYY) cq | |||
12/04/2022 07:40 | DD5LP | DL/HAM-002 - Rösenau Kreuz | 7.135 (SSB) |
(G7LAS) | |||
12/04/2022 07:18 | DD5LP | DL/HAM-002 - Rösenau Kreuz | 14.274 (SSB) |
(2E0YYY) cq | |||
11/04/2022 10:45 | G8XDD/P | G/HSE-025 - Truleigh Hill | 7.178 (SSB) |
(G8XDD) Calling now | |||
11/04/2022 10:21 | G8XDD/P | G/HSE-025 - Truleigh Hill | 14.295 (SSB) |
(G8XDD) Calling now | |||
10/04/2022 08:40 | 2E0KIO/P | G/HSP-020 - Old Man of Mow | 28.417 (SSB) |
(G7LAS) | |||
10/04/2022 07:57 | M0NOM/P | G/HLD-049 - Swirl How | 7.084 (SSB) |
(M0NOM) | |||
10/04/2022 07:45 | M0NOM/P | G/HLD-049 - Swirl How | 14.315 (SSB) |
(M0NOM) Cqcq | |||
02/04/2022 16:00 | GW4OIG/P | GW/HMW-026 - Cilfaesty Hill | 144.333 (SSB) |
(G0RQL) | |||
02/04/2022 13:04 | GW4OIG/P | GW/HMW-081 - Ysgwd-ffordd | 145.475 (FM) |
(2E0VOO) | |||
02/04/2022 13:04 | GW4OIG/P | GW/HMW-081 - Ysgwd-ffordd | 145.475 (FM) |
(2E0VOO) | |||
02/04/2022 12:34 | VE3FI | VE3/HSO-014 - Blue Mountain | 14.339 (SSB) |
(VE3FI) Who's going to be first ? | |||
02/04/2022 12:27 | GW4OIG/P | GW/HMW-081 - Ysgwd-ffordd | 144.333 (SSB) |
(G0RQL) | |||
02/04/2022 10:32 | 2W0FLW/P | GW/HSW-024 - Mynydd Emroch - Craig Emroch | 14.250 (SSB) |
(2W0FLW) Derek calling cq HEMA | |||
02/04/2022 10:32 | 2W0FLW/P | GW/HSW-024 - Mynydd Emroch - Craig Emroch | 14.250 (SSB) |
(2W0FLW) Derek calling cq HEMA | |||
02/04/2022 10:26 | G7LAS/P | G/HSP-013 - High Neb | 3.777 (SSB) |
(G7LAS) | |||
02/04/2022 10:05 | 2W0FLW/P | GW/HSW-024 - Mynydd Emroch - Craig Emroch | 3.765 (SSB) |
(2W0FLW) Calling CQ HEMA. | |||
02/04/2022 09:58 | GW4OIG/P | GW/HMW-044 - Gors Lydan | 5.3715 (SSB) |
(G4OIG) Trying here. Nothing on 40m | |||
02/04/2022 09:42 | G8XDD/P | G/HSE-019 - Wheatham Hill | 7.062 (SSB) |
(G8XDD) Calling now |