![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Spots |
Latest 50 Spots | Page refresh is every minute Currently 13-10-2025 20:43 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
11/10/2025 01:02 | ZL2EF | ZL1/HHB-159 - Blackburn Road | 7.095 (SSB) |
(HEMA_ASSISTANT) | |||
11/10/2025 00:47 | ZL2EF | ZL1/HHB-159 - Blackburn Road | 14.063 (CW) |
(HEMA_ASSISTANT) | |||
11/10/2025 00:36 | ZL2EF | ZL1/HHB-159 - Blackburn Road | 10.117 (CW) |
(HEMA_ASSISTANT) | |||
11/10/2025 00:20 | ZL2EF | ZL1/HHB-159 - Blackburn Road | 7.033 (CW) |
(HEMA_ASSISTANT) | |||
25/09/2025 02:00 | VK6DS | VK6/HCE-050 - [Mungalup Peak] | 28.074 (DATA) |
(VK6DS) Also POTA AU-10052 | |||
21/09/2025 11:05 | G7LAS/P | G/HSP-005 - Bolehill | 7.133 (SSB) |
(G4OIG) | |||
21/09/2025 10:58 | GI0BFD/P | GI/HSW-001 - Benaughlin | 14.187 (SSB) |
(GI0BFD) With Trigpoint TR-3156 in H13 | |||
21/09/2025 10:53 | G7LAS/P | G/HSP-005 - Bolehill | 7.133 (SSB) |
(HEMA_ASSISTANT) | |||
21/09/2025 10:53 | G7LAS/P | G/HSP-005 - Bolehill | 7.133 (SSB) |
(HEMA_ASSISTANT) | |||
21/09/2025 10:38 | GI0BFD/P | GI/HSW-001 - Benaughlin | 7.133 (SSB) |
(GI0BFD) With Trigpoint TR-3156 in H13 | |||
21/09/2025 10:14 | GI0BFD/P | GI/HSW-001 - Benaughlin | 7.133 (SSB) |
(G4OIG) Alwyn QRV | |||
12/09/2025 12:27 | GM4OIG/P | GM/HSS-054 - Boon Hill | 7.098 (SSB) |
(G4OIG) | |||
12/09/2025 09:05 | GM4OIG/P | GM/HSS-210 - Mains Hill | 7.134 (SSB) |
(G4OIG) | |||
11/09/2025 13:35 | 2w0kio/P | GW/HMW-057 - Mynydd Garth-Gwynion | 14.184 (SSB) |
(HEMA_ASSISTANT) | |||
11/09/2025 13:27 | G7LAS/P | GW/HMW-057 - Mynydd Garth-Gwynion | 14.228 (SSB) |
(HEMA_ASSISTANT) | |||
11/09/2025 13:01 | 2w0kio/p | GW/HMW-057 - Mynydd Garth-Gwynion | 7.169 (SSB) |
(HEMA_ASSISTANT) | |||
09/09/2025 10:42 | OK1CYC/P | OK/HKA-001 - Andělská hora | 14.205 (SSB) |
(G0RQL) | |||
06/09/2025 13:51 | G7LAS/P | GW/HNW-094 - Pared y Cefn-hir | 145.475 (SSB) |
(HEMA_ASSISTANT) | |||
06/09/2025 13:32 | Gw7LAS/P | GW/HNW-094 - Pared y Cefn-hir | 7.188 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2025 23:38 | ZL4NVW | ZL3/HOT-002 - Bounday Spur | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2025 23:25 | ZL4NVW | ZL3/HOT-002 - Bounday Spur | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2025 02:30 | ZL4NVW | ZL3/HOT-036 - Dunback Hill | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2025 02:12 | ZL4NVW | ZL3/HOT-036 - Dunback Hill | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
29/08/2025 11:24 | 2w0voo/p/P | GW/HSW-043 - Cefncarnau | 145.475 (FM) |
(HEMA_ASSISTANT) | |||
29/08/2025 11:19 | 2W0VOO/P | GW/HSW-043 - Cefncarnau | 7.193 (SSB) |
(2E0MIX) Ben calling on here | |||
29/08/2025 10:54 | Gw7LAS/P | GW/HSW-043 - Cefncarnau | 7.193 (SSB) |
(HEMA_ASSISTANT) | |||
27/08/2025 17:55 | GI0BFD/P | GI/HSW-009 - Topped Mountain [Mullyknock] | 7.092 (SSB) |
(GI0BFD) Trig & HEMA | |||
26/08/2025 09:24 | 2E0XGO/P | G/HLD-042 - Sale Fell | 145.475 (FM) |
(2E0MIX) Frquency correction | |||
25/08/2025 10:20 | M0RSF/P | G/HLD-024 - Great How (Thirlmere) | 7.144 (SSB) |
(2E0FEH) NY31 | |||
24/08/2025 13:31 | G7LAS/P | GW/HSW-026 - Mynydd Llangynidr | 145.475 (FM) |
(HEMA_ASSISTANT) | |||
24/08/2025 13:14 | GW7LAS/P | GW/HSW-026 - Mynydd Llangynidr | 7.189 (SSB) |
(G7LAS) Not HSW-021 as previously spotted | |||
24/08/2025 13:08 | 2w0voo/P | GW/HSW-021 - Mynydd Bedwellte | 7.189 (SSB) |
(HEMA_ASSISTANT) | |||
24/08/2025 00:14 | ZL2EF | ZL1/HWL-042 - NoName | 7.110 (SSB) |
(HEMA_ASSISTANT) | |||
22/08/2025 22:14 | ZL2NEB | ZL3/HMB-242 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
22/08/2025 22:12 | ZL2NEB | ZL3/HMB-242 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
16/08/2025 04:55 | ZL2NEB | ZL3/HMB-298 - Mt Tako | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
14/08/2025 10:01 | MM1BUU/P | GM/HSI-042 - Ben Hogh | 7.180 (SSB) |
(G7LAS) | |||
14/08/2025 08:43 | DD5LP/P | DL/HBY-040 - Rösenau Kreuz | 14.285 (SSB) |
(HEMA_ASSISTANT) | |||
14/08/2025 08:42 | DD5LP/P | DL/HBY-040 - Rösenau Kreuz | 14.285 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 09:35 | MM1BUU/P | GM/HSI-030 - Beinn Hough | 7.197 (SSB) |
(G4OIG) In noise here | |||
13/08/2025 09:34 | MM1BUU/P | GM/HSI-030 - Beinn Hough | 7.197 (SSB) |
(G7LAS) | |||
13/08/2025 09:27 | MM1BUU/P | GM/HSI-030 - Beinn Hough | 7.195 (SSB) |
(G7LAS) | |||
13/08/2025 07:10 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 7.177 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 07:03 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 14.280 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 07:01 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 14.280 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 07:00 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 14.271 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 01:48 | ZL2EF | ZL1/HWL-201 - Mt Victoria | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 01:35 | ZL2EF | ZL1/HWL-201 - Mt Victoria | 7.080 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 00:39 | ZL2EF | ZL1/HWL-203 - Mt Albert | 14.063 (CW) |
(HEMA_ASSISTANT) | |||
07/08/2025 00:26 | ZL2EF | ZL1/HWL-203 - Mt Albert | 14.315 (SSB) |
(HEMA_ASSISTANT) |