![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Spots |
Latest 50 Spots | Page refresh is every minute Currently 31/07/2025 07:23 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
27/07/2025 16:02 | G4YSS/P | G/HTW-008 - Seamer Beacon | 145.400 (FM) |
(G4YSS) 5W Vertical J-pole | |||
26/07/2025 01:59 | ZL2EF | ZL1/HWL-143 - Towai (high point) | 7.115 (SSB) |
(HEMA_ASSISTANT) | |||
23/07/2025 18:28 | GM4JXP/P | GM/HES-072 - Peter Hill | 7.141 (SSB) |
(2E0FEH) TP5428 NO58 | |||
19/07/2025 06:06 | ZL4NVW | ZL3/HMB-132 - Dun Mountain | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
18/07/2025 23:50 | ZL4NVW | ZL3/HMB-117 - Mt Stewart | 7.120 (SSB) |
(HEMA_ASSISTANT) | |||
18/07/2025 00:22 | ZL4NVW | ZL3/HMB-095 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
17/07/2025 22:48 | ZL4NVW | ZL3/HMB-083 - NoName | 7.088 (SSB) |
(HEMA_ASSISTANT) | |||
17/07/2025 03:12 | ZL4NVW | ZL3/HMB-060 - Johnston Peak | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
16/07/2025 21:15 | ZL4NVW | ZL3/HMB-118 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 23:05 | ZL4NVW | ZL3/HMB-140 - NoName | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 22:53 | ZL4NVW | ZL3/HMB-140 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 04:10 | ZL4NVW | ZL3/HMB-128 - Fosters Hut | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 03:47 | ZL4NVW | ZL3/HMB-128 - Fosters Hut | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 01:40 | ZL4NVW | ZL3/HMB-144 - NoName | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 01:25 | ZL4NVW | ZL3/HMB-144 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
26/06/2025 10:29 | G8XDD/P | G/HSE-024 - Hascombe Hill | 7.154 (SSB) |
(G0RQL) | |||
03/06/2025 12:23 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 145.525 (FM) |
(G7LAS) | |||
02/06/2025 09:45 | 2E0KIO/P | G/HLD-042 - Sale Fell | 145.525 (FM) |
(G7LAS) | |||
31/05/2025 12:11 | M0RSF/P | G/HLD-043 - Sandale Hill | 145.575 (FM) |
(2E0MIX) Chris, needing another contact | |||
31/05/2025 11:45 | M0RSF/P | G/HLD-043 - Sandale Hill | 145.575 (FM) |
(M0RSF) Chris | |||
19/05/2025 12:09 | 2M0TFF | GM/HES-063 - Mayar | 145.54 (FM) |
(2M0TFF) | |||
10/05/2025 12:00 | 2E0XGO/P | G/HLD-011 - Crag Fell | 70.450 (FM) |
(2E0MIX) Richard on 4, in about 4 mins. | |||
10/05/2025 11:52 | 2E0XGO/P | G/HLD-011 - Crag Fell | 145.450 (FM) |
(2E0MIX) Richard here | |||
10/05/2025 09:17 | 2E0XGO/P | G/HLD-036 - Lank Rigg | 145.475 (FM) |
(2E0MIX) Richard here now | |||
08/05/2025 10:59 | 2E0LDF/P | G/HLD-005 - Black Fell | 145.450 (FM) |
(G6LKB) | |||
18/04/2025 14:05 | Gm7LAS/P | GM/HNS-116 - Meall nam Meallan | 14.295 (SSB) |
(HEMA_ASSISTANT) | |||
18/04/2025 13:39 | 2M0VOO/P | GM/HNS-116 - Meall nam Meallan | 7.197 (SSB) |
(HEMA_ASSISTANT) | |||
14/04/2025 15:02 | 2M0VOO/P | GM/HWS-052 - Cliff Hill [Meall a'Cliuth] | 7.186 (SSB) |
(G7LAS) | |||
13/04/2025 11:50 | MM0GLM/P | GM/HSS-129 - Culteuchar Hill | 18.120 (SSB) |
(MM0GLM) | |||
13/04/2025 10:46 | MM0GLM/P | GM/HSS-129 - Culteuchar Hill | 7.090 (SSB) |
(MM0GLM) | |||
11/04/2025 00:07 | ZL4NVW | ZL3/HTM-043 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
10/04/2025 17:42 | 2m0voo/p | GM/HNS-093 - Hill of Fortrose | 14.264 (SSB) |
(HEMA_ASSISTANT) | |||
10/04/2025 17:42 | 2m0voo/p | GM/HNS-093 - Hill of Fortrose | 14.264 (SSB) |
(HEMA_ASSISTANT) | |||
10/04/2025 17:08 | G7LAS/P | GM/HNS-093 - Hill of Fortrose | 7.197 (SSB) |
(HEMA_ASSISTANT) | |||
10/04/2025 16:55 | GM7LAS/P | GM/HNS-093 - Hill of Fortrose | 7.183 (SSB) |
(HEMA_ASSISTANT) | |||
06/04/2025 14:51 | Gm7LAS/P | GM/HES-084 - Windyheads Hill | 7.177 (SSB) |
(HEMA_ASSISTANT) | |||
29/03/2025 22:42 | ZL4NVW | ZL3/HOT-022 - NoName | 24.959 (SSB) |
(HEMA_ASSISTANT) | |||
29/03/2025 22:32 | ZL4NVW | ZL3/HOT-022 - NoName | 14.229 (SSB) |
(HEMA_ASSISTANT) | |||
29/03/2025 22:13 | ZL4NVW | ZL3/HOT-022 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
28/03/2025 11:04 | G8XDD/P | G/HSC-019 - White Horse Hill | 7.111 (SSB) |
(G7LAS) | |||
25/03/2025 13:19 | G8XDD/P | G/HCE-015 - Milk Hill | 7.155 (SSB) |
(G0RQL) correct sorry for error | |||
24/03/2025 09:58 | 2E0LDF/P | G/HLD-042 - Sale Fell | 145.525 (FM) |
(2E0MIX) Reg on here now | |||
19/03/2025 11:57 | G8XDD/P | G/HSE-016 - Telegraph Hill | 7.090 (SSB) |
(G0RQL) | |||
14/03/2025 15:49 | GM4OIG/P | GM/HSS-290 - Knowes Hill | 7.118 (SSB) |
(G4OIG) SSB | |||
14/03/2025 15:31 | G4OIG/P | GM/HSS-290 - Knowes Hill | 7.118 (SSB) |
(G6LKB) | |||
14/03/2025 12:16 | GM4OIG/P | GM/HSS-093 - Craig Hill | 7.118 (SSB) |
(G4OIG) | |||
14/03/2025 09:30 | GM4OIG/P | GM/HSS-158 - Gala Hill | 7.118 (SSB) |
(G4OIG) QRV | |||
28/02/2025 07:39 | 2E0YYY/P | G/HSP-020 - Old Man of Mow | 14.260 (SSB) |
(DD5LP) Mike on Mow Cop | |||
27/01/2025 16:00 | EA5IYL | EA5/HAT-045 - Serra Grossa | 28.059 (CW) |
(EA5IYL) | |||
27/01/2025 15:30 | EA5IYL | EA5/HAT-045 - Serra Grossa | 14.061 (CW) |
(EA5IYL) cq hema |