![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Spots |
Latest 50 Spots | Page refresh is every minute Currently 19/09/2025 02:25 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
12/09/2025 13:27 | GM4OIG/P | GM/HSS-054 - Boon Hill | 7.098 (SSB) |
(G4OIG) | |||
12/09/2025 10:05 | GM4OIG/P | GM/HSS-210 - Mains Hill | 7.134 (SSB) |
(G4OIG) | |||
11/09/2025 14:35 | 2w0kio/P | GW/HMW-057 - Mynydd Garth-Gwynion | 14.184 (SSB) |
(HEMA_ASSISTANT) | |||
11/09/2025 14:27 | G7LAS/P | GW/HMW-057 - Mynydd Garth-Gwynion | 14.228 (SSB) |
(HEMA_ASSISTANT) | |||
11/09/2025 14:01 | 2w0kio/p | GW/HMW-057 - Mynydd Garth-Gwynion | 7.169 (SSB) |
(HEMA_ASSISTANT) | |||
09/09/2025 11:42 | OK1CYC/P | OK/HKA-001 - Andělská hora | 14.205 (SSB) |
(G0RQL) | |||
06/09/2025 14:51 | G7LAS/P | GW/HNW-094 - Pared y Cefn-hir | 145.475 (SSB) |
(HEMA_ASSISTANT) | |||
06/09/2025 14:32 | Gw7LAS/P | GW/HNW-094 - Pared y Cefn-hir | 7.188 (SSB) |
(HEMA_ASSISTANT) | |||
04/09/2025 00:38 | ZL4NVW | ZL3/HOT-002 - Bounday Spur | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
04/09/2025 00:25 | ZL4NVW | ZL3/HOT-002 - Bounday Spur | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2025 03:30 | ZL4NVW | ZL3/HOT-036 - Dunback Hill | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2025 03:12 | ZL4NVW | ZL3/HOT-036 - Dunback Hill | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
29/08/2025 12:24 | 2w0voo/p/P | GW/HSW-043 - Cefncarnau | 145.475 (FM) |
(HEMA_ASSISTANT) | |||
29/08/2025 12:19 | 2W0VOO/P | GW/HSW-043 - Cefncarnau | 7.193 (SSB) |
(2E0MIX) Ben calling on here | |||
29/08/2025 11:54 | Gw7LAS/P | GW/HSW-043 - Cefncarnau | 7.193 (SSB) |
(HEMA_ASSISTANT) | |||
27/08/2025 18:55 | GI0BFD/P | GI/HSW-009 - Topped Mountain [Mullyknock] | 7.092 (SSB) |
(GI0BFD) Trig & HEMA | |||
26/08/2025 10:24 | 2E0XGO/P | G/HLD-042 - Sale Fell | 145.475 (FM) |
(2E0MIX) Frquency correction | |||
25/08/2025 11:20 | M0RSF/P | G/HLD-024 - Great How (Thirlmere) | 7.144 (SSB) |
(2E0FEH) NY31 | |||
24/08/2025 14:31 | G7LAS/P | GW/HSW-026 - Mynydd Llangynidr | 145.475 (FM) |
(HEMA_ASSISTANT) | |||
24/08/2025 14:14 | GW7LAS/P | GW/HSW-026 - Mynydd Llangynidr | 7.189 (SSB) |
(G7LAS) Not HSW-021 as previously spotted | |||
24/08/2025 14:08 | 2w0voo/P | GW/HSW-021 - Mynydd Bedwellte | 7.189 (SSB) |
(HEMA_ASSISTANT) | |||
24/08/2025 01:14 | ZL2EF | ZL1/HWL-042 - NoName | 7.110 (SSB) |
(HEMA_ASSISTANT) | |||
22/08/2025 23:14 | ZL2NEB | ZL3/HMB-242 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
22/08/2025 23:12 | ZL2NEB | ZL3/HMB-242 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
16/08/2025 05:55 | ZL2NEB | ZL3/HMB-298 - Mt Tako | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
14/08/2025 11:01 | MM1BUU/P | GM/HSI-042 - Ben Hogh | 7.180 (SSB) |
(G7LAS) | |||
14/08/2025 09:43 | DD5LP/P | DL/HBY-040 - Rösenau Kreuz | 14.285 (SSB) |
(HEMA_ASSISTANT) | |||
14/08/2025 09:42 | DD5LP/P | DL/HBY-040 - Rösenau Kreuz | 14.285 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 10:35 | MM1BUU/P | GM/HSI-030 - Beinn Hough | 7.197 (SSB) |
(G4OIG) In noise here | |||
13/08/2025 10:34 | MM1BUU/P | GM/HSI-030 - Beinn Hough | 7.197 (SSB) |
(G7LAS) | |||
13/08/2025 10:27 | MM1BUU/P | GM/HSI-030 - Beinn Hough | 7.195 (SSB) |
(G7LAS) | |||
13/08/2025 08:10 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 7.177 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 08:03 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 14.280 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 08:01 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 14.280 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 08:00 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 14.271 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 02:48 | ZL2EF | ZL1/HWL-201 - Mt Victoria | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 02:35 | ZL2EF | ZL1/HWL-201 - Mt Victoria | 7.080 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 01:39 | ZL2EF | ZL1/HWL-203 - Mt Albert | 14.063 (CW) |
(HEMA_ASSISTANT) | |||
07/08/2025 01:26 | ZL2EF | ZL1/HWL-203 - Mt Albert | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 01:18 | ZL2EF | ZL1/HWL-203 - Mt Albert | 7.080 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 01:00 | ZL2EF | ZL1/HWL-203 - Mt Albert | 7.033 (CW) |
(HEMA_ASSISTANT) | |||
06/08/2025 23:57 | ZL2EF | ZL1/HWL-172 - Upper Witako | 7.033 (CW) |
(HEMA_ASSISTANT) | |||
06/08/2025 23:45 | ZL2EF | ZL1/HWL-172 - Upper Witako | 7.080 (SSB) |
(HEMA_ASSISTANT) | |||
06/08/2025 11:53 | G8XDD/P | G/HSC-012 - Ridgeway Hill | 7.120 (SSB) |
(M0BKV) Dave | |||
27/07/2025 17:02 | G4YSS/P | G/HTW-008 - Seamer Beacon | 145.400 (FM) |
(G4YSS) 5W Vertical J-pole | |||
26/07/2025 02:59 | ZL2EF | ZL1/HWL-143 - Towai (high point) | 7.115 (SSB) |
(HEMA_ASSISTANT) | |||
23/07/2025 19:28 | GM4JXP/P | GM/HES-072 - Peter Hill | 7.141 (SSB) |
(2E0FEH) TP5428 NO58 | |||
19/07/2025 07:06 | ZL4NVW | ZL3/HMB-132 - Dun Mountain | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
19/07/2025 00:50 | ZL4NVW | ZL3/HMB-117 - Mt Stewart | 7.120 (SSB) |
(HEMA_ASSISTANT) | |||
18/07/2025 01:22 | ZL4NVW | ZL3/HMB-095 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) |