Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    MW0BBU 20 Uniques 22 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
12/01/2012 GW/HMW-041 Garn Fawr MW0BBU/P 11 U 1 1
14/01/2012 GW/HMW-055 Mynydd Castlebythe MW0BBU/P 9 U 2 2
20/01/2012 GW/HMW-032 Dudwell Mountain MW0BBU/P 14 U 3 3
28/01/2012 GW/HMW-068 Pen y Fan MW0BBU/P 27 U 4 4
07/02/2012 GW/HMW-019 Carn Llidi MW0BBU/P 12 U 5 5
23/02/2012 GW/HMW-059 Mynydd Llanybyther MW0BBU/P 9 U 6 6
23/02/2012 GW/HMW-002 Allt Maestir MW0BBU/P 18 U 7 7
23/02/2012 GW/HMW-060 Mynydd Pencarreg MW0BBU/P 17 U 8 8
27/02/2012 GW/HMW-041 Garn Fawr MW0BBU/P 9 Q 8 9
29/02/2012 GW/HMW-045 Lan Ddu Cilwenau MW0BBU/P 10 U 9 10
29/02/2012 GW/HMW-005 Banc Cwm-coed-ifor MW0BBU/P 10 U 10 11
29/02/2012 GW/HMW-056 Mynydd Figyn MW0BBU/P 14 U 11 12
06/03/2012 GW/HSW-011 Garreg Lwyd [Moel Gornach] MW0BBU/P 7 U 12 13
08/03/2012 GW/HMW-036 Foel Dyrch MW0BBU/P 13 U 13 14
16/03/2012 GW/HSW-002 Banc y Llyn MW0BBU/P 8 U 14 15
02/04/2012 GW/HSW-014 Llanmadoc Hill MW0BBU/P 4 U 15 16
02/04/2012 GW/HSW-007 Cefn Bryn MW0BBU/P 6 U 16 17
02/04/2012 GW/HSW-001 Allt Cunedda MW0BBU/P 6 U 17 18
02/04/2012 GW/HSW-034 Rhossili Down - The Beacon MW0BBU/P 7 U 18 19
03/05/2012 GW/HMW-001 Allt Ddu MW0BBU/P 7 U 19 20
21/05/2012 GW/HMW-020 Carnllundain MW0BBU/P 6 U 20 21
26/08/2012 GW/HMW-041 Garn Fawr MW0BBU/P 1 NQ 20 21
12/03/2013 GW/HMW-055 Mynydd Castlebythe MW0BBU/P 7 Q 20 22