Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    G0VWP 66 Uniques 66 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
19/02/2012 G/HTW-010 Yearsley Cross G0VWP/P 4 U 1 1
19/02/2012 G/HTW-007 Oliver's Mount G0VWP/P 4 U 2 2
19/02/2012 G/HTW-003 Brow Moor G0VWP/P 4 U 3 3
19/02/2012 G/HTW-008 Seamer Beacon G0VWP/P 13 U 4 4
25/02/2012 G/HTW-004 Carlton Moor G0VWP/P 7 U 5 5
25/02/2012 G/HTW-002 Black Hambleton G0VWP/P 19 U 6 6
28/02/2012 G/HTW-009 Stony Leas - Louven Howe G0VWP/P 8 U 7 7
28/02/2012 G/HTW-005 Eston Nab G0VWP/P 4 U 8 8
05/03/2012 G/HTW-001 Barns Cliff End G0VWP/P 14 U 9 9
10/03/2012 G/HTW-006 Great Wold G0VWP/P 8 U 10 10
20/03/2012 G/HNP-024 Skipton Moor G0VWP/P 8 U 11 11
20/03/2012 G/HNP-021 Round Hill G0VWP/P 7 U 12 12
20/03/2012 G/HNP-015 Lindley Moor G0VWP/P 4 U 13 13
29/03/2012 G/HLD-046 Sleddale Forest G0VWP/P 11 U 14 14
30/03/2012 G/HLD-029 Helsington Barrows - Scout Scar G0VWP/P 6 U 15 15
07/04/2012 G/HLD-017 Esk Pike G0VWP/P 10 U 16 16
07/04/2012 G/HLD-006 Bowfell G0VWP/P 14 U 17 17
11/04/2012 G/HLD-043 Sandale Hill G0VWP/P 9 U 18 18
13/04/2012 G/HLD-042 Sale Fell G0VWP/P 8 U 19 19
01/05/2012 G/HLD-018 Fleetwith Pike G0VWP/P 7 U 20 20
02/05/2012 G/HLD-012 Crag Hill [Eel Crag] G0VWP/P 9 U 21 21
03/05/2012 G/HLD-001 Ard Crags G0VWP/P 6 U 22 22
05/05/2012 G/HLD-034 High Spy G0VWP/P 11 U 23 23
09/05/2012 G/HLD-024 Great How (Thirlmere) GQ0VWP/P 4 U 24 24
16/05/2012 G/HLD-036 Lank Rigg GQ0VWP/P 7 U 25 25
17/06/2012 G/HLD-019 Glaramara G0VWP/P 9 U 26 26
19/06/2012 G/HLD-022 Great Calva G0VWP/P 7 U 27 27
24/06/2012 G/HLD-015 Dodd (Skiddaw) G0VWP/P 6 U 28 28
02/08/2012 G/HLD-020 Grassgarth Heights GO0VWP/P 6 U 29 29
05/08/2012 G/HLD-009 Caw GO0VWP/P 13 U 30 30
07/08/2012 G/HLD-047 Stickle Pike GO0VWP/P 8 U 31 31
12/08/2012 G/HLD-050 Ullscarf GO0VWP/P 10 U 32 32
31/08/2012 G/HLD-045 Scout Hill GO0VWP/P 7 U 33 33
01/09/2012 G/HLD-026 Hampsfell GO0VWP/P 9 U 34 34
02/09/2012 G/HLD-048 Swainson Knott GO0VWP/P 9 U 35 35
02/09/2012 G/HLD-008 Burney GO0VWP/P 12 U 36 36
03/09/2012 G/HLD-002 Beacon Fell GO0VWP/P 13 U 37 37
05/09/2012 G/HLD-031 Hesk Fell GO0VWP/P 9 U 38 38
08/09/2012 G/HLD-030 Hen Comb GO0VWP/P 5 U 39 39
13/09/2012 G/HLD-039 Murton Fell [Knock Murton] G0VWP/P 5 U 40 40
13/09/2012 G/HLD-011 Crag Fell G0VWP/P 7 U 41 41
19/04/2013 G/HLD-023 Great Dodd G0VWP/P 8 U 42 42
19/04/2013 G/HLD-010 Clough Head G0VWP/P 2 NQ 42 42
27/04/2013 G/HLD-035 Ill Bell G0VWP/P 12 U 43 43
27/04/2013 G/HLD-028 Harter Fell (Mardale) G0VWP/P 14 U 44 44
17/06/2013 G/HLD-021 Great Borne G0VWP/P 6 U 45 45
18/06/2013 G/HLD-041 Rest Dodd G0VWP/P 8 U 46 46
21/06/2013 G/HLD-052 Wetherlam G0VWP/P 15 U 47 47
21/06/2013 G/HLD-049 Swirl How G0VWP/P 10 U 48 48
21/06/2013 G/HLD-016 Dow Crag G0VWP/P 17 U 49 49
30/06/2013 G/HLD-013 Crinkle Crags - Long Top [Second Crinkle] G0VWP/P 8 U 50 50
04/08/2013 G/HLD-007 Branstree G0VWP/P 5 U 51 51
06/08/2013 G/HLD-044 Scafell G0VWP/P 9 U 52 52
07/08/2013 G/HLD-053 Yewbarrow G0VWP/P 11 U 53 53
07/08/2013 G/HLD-038 Middle Fell G0VWP/P 14 U 54 54
08/08/2013 G/HLD-005 Black Fell G0VWP/P 13 U 55 55
10/08/2013 G/HLD-054 Baystones [Wansfell] G0VWP/P 23 U 56 56
11/08/2013 G/HLD-025 Green Crag G0VWP/P 12 U 57 57
13/08/2013 G/HLD-027 Hannah Moor G0VWP/P 7 U 58 58
02/10/2013 G/HLD-010 Clough Head G0VWP/P 10 U 59 59
04/10/2013 G/HLD-033 High Seat G0VWP/P 12 U 60 60
05/10/2013 G/HLD-032 High Park G0VWP/P 19 U 61 61
09/12/2013 G/HLD-051 Warton Crag G0VWP/P 5 U 62 62
09/12/2013 G/HLD-014 Crook Knott G0VWP/P 4 U 63 63
09/12/2013 G/HLD-003 Benson Knott G0VWP/P 9 U 64 64
10/07/2014 GM/HSS-214 Meall a'Chaise GM0VWP/P 22 U 65 65
15/07/2014 GM/HSS-140 Dun Crutagain GM0VWP/P 7 U 66 66