Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    M0TUB 15 Uniques 15 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
23/01/2012 G/HSP-020 Old Man of Mow M0TUB/P 32 U 1 1
25/01/2012 G/HSP-012 High Billinge M0TUB/P 9 U 2 2
25/01/2012 G/HSP-032 Raw Head M0TUB/P 17 U 3 3
28/01/2012 G/HSP-026 The Roaches M0TUB/P 22 U 4 4
30/01/2012 GW/HNW-047 Moel Maenefa MW0TUB/P 17 U 5 5
30/01/2012 GW/HNW-056 Moel y Gaer MW0TUB/P 25 U 6 6
18/03/2012 G/HSP-010 Eccles Pike M0TUB/P 19 U 7 7
07/05/2012 G/HSP-023 Shutlingsloe M0TUB/P 30 U 8 8
15/05/2012 G/HDC-020 Waddles Down M0TUB/P 16 U 9 9
16/05/2012 G/HDC-022 Woodbury Common M0TUB/P 16 U 10 10
17/05/2012 G/HDC-017 Stoke Hill M0TUB/P 16 U 11 11
18/05/2012 G/HDC-007 Colleywell Hill M0TUB/P 18 U 12 12
22/05/2012 G/HDC-021 White Down M0TUB/P 24 U 13 13
23/05/2012 G/HDC-013 Mardon Down M0TUB/P 16 U 14 14
05/07/2012 G/HSP-015 Idle Hill [Werneth Low] M0TUB/P 34 U 15 15