Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    2E0VOO 83 Uniques 89 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
13/05/2017 G/HSP-005 Bolehill M6XOO 8 U 1 1
30/05/2017 G/HDC-008 Easdon Tor M6XOO/P 4 U 2 2
24/06/2017 G/HCE-007 Castle Ring M6XOO/P 6 U 3 3 All 2m FM
24/07/2017 GW/HSW-013 Kilvey Hill MW6XOO/P 4 U 4 4
24/07/2017 GW/HSW-006 Caerphilly Common MW6XOO/P 6 U 5 5
25/07/2017 GW/HSW-041 Mynydd Gelliwastad MW6XOO 6 U 6 6
10/08/2017 G/HCE-024 Whatborough Hill M6XOO/P 9 U 7 7 BRILLIANT! Small sumit
20/08/2017 G/HCE-002 Arbury Hill M6XOO/P 3 NQ 7 7 Awful - not recommended
26/08/2017 G/HDC-011 Great Links Tor M6XOO/P 4 U 8 8
30/08/2017 G/HDC-015 Ryder's Hill M6XOO/P 6 U 9 9
30/09/2017 G/HSP-033 Wharncliffe Chase M6XOO/P 4 U 10 10 All 2m fm @ 10w
22/10/2017 G/HWB-022 Herefordshire Beacon M6XOO/P 5 U 11 11
02/12/2017 G/HWB-032 Ragleth Hill M6XOO 4 U 12 12
05/12/2017 G/HSP-026 The Roaches M6XOO/P 8 U 13 13 52 Contacts in FMAC - only logged HEMA participants
20/12/2017 GW/HNW-041 Moel Arthur MW6XOO/P 8 U 14 14 all 2m fm ft817 and moxon
20/12/2017 GW/HNW-002 Bryn Alyn MW6XOO/P 7 U 15 15 all 2m fm ft817 and moxon
06/01/2018 G/HSP-014 Hoof Stones Height M6XOO/P 7 U 16 16 All 2m fm @ 5w
06/01/2018 G/HSP-022 Pinhaw Beacon M6XOO/P 5 U 17 17 All 2m fm @ 5w
06/01/2018 G/HSP-017 Little Wolf Stones M6XOO/P 4 U 18 18 All 2m fm @ 5w
04/02/2018 G/HSP-032 Raw Head M6XOO/P 4 U 19 19
11/02/2018 G/HWB-028 Middlehope Hill M6XOO/P 6 U 20 20
17/02/2018 GW/HSW-027 Mynydd Maendy MW6XOO/P 4 U 21 21 First activation of this summit
19/02/2018 GW/HSW-018 Moel Penderyn MW6XOO/P 4 U 22 22
20/02/2018 GW/HSW-004 Blorenge MW6XOO/P 5 U 23 23 Excellent summit - great morning
24/02/2018 G/HSC-006 Glastonbury Tor M6XOO/P 4 U 24 24
25/03/2018 G/HWB-001 Abberley Hill M6XOO/P 4 U 25 25
10/04/2018 G/HCE-007 Castle Ring M6XOO/P 6 Q 25 26
15/04/2018 GW/HNW-089 Yr Allt MW6XOO/P 5 U 26 27
15/04/2018 GW/HMW-011 Breidden Hill MW6XOO/P 5 U 27 28
19/05/2018 G/HSP-004 Bleaklow Head MR6XOO/P 8 U 28 29
16/06/2018 GW/HMW-046 Llanfihangel Hill [Colva Hill] MW6XOO/P 11 U 29 30 HEMA Activity Day - wx poor :(
20/06/2018 G/HSP-018 Longstone Moor M6XOO/P 8 U 30 31
29/07/2018 GW/HSW-039 Ysgyryd Fach M6XOO 4 U 31 32
29/07/2018 GW/HSW-037 Y Domen Fawr M6XOO 4 U 32 33
29/07/2018 G/HWB-018 Frith Hill - Bradlow Knoll M6XOO 4 U 33 34
30/07/2018 GW/HSW-014 Llanmadoc Hill M6XOO/P 4 U 34 35
30/07/2018 GW/HSW-007 Cefn Bryn M6XOO 4 U 35 36
31/07/2018 GW/HSW-011 Garreg Lwyd [Moel Gornach] M6XOO 4 U 36 37
01/08/2018 G/HWB-037 White Hill M6XOO 4 U 37 38
19/08/2018 G/HSP-020 Old Man of Mow M6XOO 8 U 38 39
06/10/2018 G/HSP-011 Great Hameldon M6XOO 5 U 39 40
07/10/2018 G/HSP-007 Cartridge Hill M6XOO 6 U 40 41
27/10/2018 G/HCE-010 Dunstable Downs M6XOO/P 4 U 41 42
27/10/2018 G/HCE-008 Clipper Down M6XOO/P 4 U 42 43
17/11/2018 G/HWB-023 Hope Bowdler Hill M6XOO/P 10 U 43 44 Working Sweden on 2m with 2.5w!
08/02/2019 G/HSP-008 Caton Moor M6XOO/P 5 U 44 45
10/02/2019 G/HNP-004 Blea Moor M6XOO 4 U 45 46
26/04/2019 G/HTW-004 Carlton Moor M6XOO/P 4 U 46 47
26/04/2019 G/HTW-002 Black Hambleton M6XOO/P 4 U 47 48
27/04/2019 G/HTW-008 Seamer Beacon M6XOO/P 5 U 48 49
28/04/2019 G/HTW-003 Brow Moor M6XOO/P 4 U 49 50
02/06/2019 GW/HNW-071 Mynydd Marian MW6XOO/P 7 U 50 51
02/06/2019 GW/HNW-060 Moelfre Isaf MW6XOO/P 6 U 51 52
06/08/2019 G/HSP-004 Bleaklow Head M6XOO/P 5 Q 51 53
11/08/2019 GW/HNW-027 Foel Figenau MW6XOO/P 4 U 52 54
27/10/2019 G/HSP-005 Bolehill 2E0VOO/P 9 Q 52 55
02/11/2019 GM/HSS-282 White Hill 2M0VOO/P 4 U 53 56
02/11/2019 GM/HSS-230 Moyle Hill 2M0VOO/P 4 U 54 57
04/11/2019 GM/HSS-286 Whiteside Hill 2M0VOO/P 15 U 55 58
11/01/2020 G/HSP-025 Stanton Moor 2E0VOO/P 5 U 56 59
01/03/2020 GW/HNW-056 Moel y Gaer 2E0VOO/P 4 U 57 60
01/03/2020 GW/HNW-073 Mynydd Mynyllod 2E0VOO/P 6 U 58 61
23/06/2020 G/HSP-030 Win Hill 2E0VOO/P 12 U 59 62
05/07/2020 G/HCE-016 Muswell Hill 2E0VOO/P 5 U 60 63
05/07/2020 G/HCE-004 Bald Hill 2E0VOO/P 4 U 61 64
05/07/2020 G/HCE-021 Shotover Hill 2E0VOO/P 4 U 62 65
19/07/2020 G/HSP-013 High Neb 2E0VOO/P 8 U 63 66
16/08/2020 G/HNP-024 Skipton Moor 2M0VOO/P 4 U 64 67
22/08/2020 GM/HSS-182 Kenlum Hill 2M0VOO/P 4 U 65 68
24/08/2020 GM/HSS-099 Craigairie Fell [Craig Airie Fell] 2M0VOO/P 4 U 66 69
28/10/2020 G/HSC-013 St Rayn Hill 2E0VOO/P 4 U 67 70
28/10/2020 G/HSC-008 Lambert's Castle Hill 2E0VOO/P 6 U 68 71
01/01/2021 G/HSP-005 Bolehill 2E0VOO/P 6 Q 68 72
10/04/2021 G/HSP-025 Stanton Moor 2E0VOO/P 4 Q 68 73
24/04/2021 G/HSP-031 Wolfscote Hill 2E0VOO/P 10 U 69 74
08/07/2021 G/HSP-027 Wetton Hill 2E0VOO 4 U 70 75
28/10/2021 G/HSE-009 Kithurst Hill 2E0VOO/P 4 U 71 76
30/10/2021 G/HSP-010 Eccles Pike 2E0VOO/P 6 U 72 77
30/10/2021 G/HLD-003 Benson Knott 2E0VOO/P 4 U 73 78
31/10/2021 G/HLD-026 Hampsfell 2E0VOO/P 4 U 74 79
01/11/2021 G/HLD-008 Burney 2E0VOO/P 4 U 75 80
03/01/2022 G/HSP-005 Bolehill 2E0VOO/P 6 Q 75 81
23/04/2022 G/HCE-013 Langley Hill 2E0VOO 4 U 76 82
29/05/2022 G/HSE-017 Tennyson Down 2E0VOO/P 4 U 77 83
30/05/2022 G/HSE-015 St Catherine's Hill 2E0VOO/P 7 U 78 84
01/06/2022 G/HSE-004 Bembridge Down 2E0VOO/P 4 U 79 85
03/06/2022 G/HSE-001 Arreton Down 2E0VOO/P 4 U 80 86
30/06/2022 GW/HMW-081 Ysgwd-ffordd 2W0VOO/P 5 U 81 87
30/06/2022 GW/HMW-039 Gaer 2W0VOO/P 4 U 82 88
02/07/2022 GW/HMW-018 Camlo Hill 2W0VOO/P 8 U 83 89