Website     Summits     HEMA Facebook     SOTA Facebook     Spots & Alerts     Mapping     Database Logging

Callsign   Password   
HomeNew ChaseChaser League TableNew ActivationActivator League TableS2S League Table
Activator League Table

    M0KCB 200 Uniques 200 Qualifying Points

  Cumulative
Date (Time) Summit Ref Summit Activator Contacts Type Uniques Qual. Points Comments
08/09/2014 GW/HNW-019 Dduallt MW0KCB/P 5 U 1 1
13/09/2014 G/HSP-029 Whins Brow M0KCB/P 13 U 2 2
27/09/2014 G/HNP-013 Knock Pike M0KCB/P 6 U 3 3
08/01/2015 G/HSP-032 Raw Head M0KCB/P 17 U 4 4
24/01/2015 GW/HNW-034 Gorsedd Bran MW0KCB/P 20 U 5 5
24/01/2015 GW/HNW-040 Marial Gwyn [Foel Goch] MW0KCB/P 18 U 6 6
27/01/2015 GW/HNW-071 Mynydd Marian MW0KCB/P 21 U 7 7
27/01/2015 GW/HNW-060 Moelfre Isaf MW0KCB/P 8 U 8 8
27/01/2015 GW/HNW-061 Moelfre Uchaf MW0KCB/P 21 U 9 9
31/01/2015 G/HSP-006 Bull Hill M0KCB/P 6 U 10 10
10/02/2015 GW/HNW-005 Bryn Euryn MW0KCB/P 20 U 11 11
10/02/2015 GW/HNW-017 Little Orme [Creigiau Rhiwledyn] MW0KCB/P 13 U 12 12
17/02/2015 G/HLD-051 Warton Crag M0KCB/P 7 U 13 13
14/03/2015 GW/HNW-048 Moel Morfydd [Llantysilio Mountain] MW0KCB/P 6 U 14 14
14/04/2015 G/HSP-011 Great Hameldon M0KCB/P 20 U 15 15
16/04/2015 G/HSP-022 Pinhaw Beacon M0KCB/P 10 U 16 16
16/04/2015 G/HSP-017 Little Wolf Stones M0KCB/P 8 U 17 17
21/04/2015 G/HSP-026 The Roaches M0KCB/P 7 U 18 18
21/04/2015 G/HSP-023 Shutlingsloe M0KCB/P 8 U 19 19
23/04/2015 G/HSP-008 Caton Moor M0KCB/P 12 U 20 20
23/04/2015 G/HLD-040 Oaken Head M0KCB/P 6 U 21 21
26/04/2015 G/HSP-018 Longstone Moor M0KCB/P 9 U 22 22
26/04/2015 G/HSP-024 Sir William Hill M0KCB/P 19 U 23 23
26/04/2015 G/HSP-013 High Neb M0KCB/P 45 U 24 24
18/06/2015 G/HSP-014 Hoof Stones Height M0KCB/P 5 U 25 25
19/09/2015 G/HSP-003 Blackstone Edge M0KCB/P 5 U 26 26
25/09/2015 GW/HNW-004 Bryn Du [Y Fawnen] MW0KCB/P 6 U 27 27
10/10/2015 G/HNP-021 Round Hill M0KCB/P 4 U 28 28
27/10/2015 G/HLD-045 Scout Hill M0KCB/P 9 U 29 29
31/10/2015 GW/HNW-077 Mynydd y Glyn MW0KCB/P 6 U 30 30
12/11/2015 G/HSP-001 Billinge Hill M0KCB/P 8 U 31 31
12/11/2015 G/HSP-007 Cartridge Hill M0KCB/P 10 U 32 32
16/11/2015 G/HSP-020 Old Man of Mow M0KCB/P 9 U 33 33
21/11/2015 G/HSP-009 Chinley Churn M0KCB/P 12 U 34 34
21/11/2015 G/HSP-010 Eccles Pike M0KCB/P 5 U 35 35
25/11/2015 G/HNP-001 Barbon Low Fell M0KCB/P 7 U 36 36
04/12/2015 GW/HNW-074 Mynydd Tryfan MW0KCB/P 5 U 37 37
05/12/2015 G/HSP-012 High Billinge M0KCB/P 7 U 38 38
11/12/2015 GW/HNW-056 Moel y Gaer MW0KCB/P 16 U 39 39
14/12/2015 GW/HNW-064 Mwdwl-eithin MW0KCB/P 6 U 40 40
14/12/2015 GW/HNW-044 Moel Fodiar MW0KCB/P 10 U 41 41
18/12/2015 G/HWB-021 Grinshill Hill M0KCB/P 19 U 42 42
20/12/2015 G/HSP-028 Whaley Moor M0KCB/P 6 U 43 43
23/12/2015 G/HSP-021 Overmoor M0KCB/P 6 U 44 44
27/12/2015 G/HSP-027 Wetton Hill M0KCB/P 12 U 45 45
27/12/2015 G/HSP-031 Wolfscote Hill M0KCB/P 7 U 46 46
29/12/2015 G/HSP-025 Stanton Moor M0KCB/P 8 U 47 47
29/12/2015 G/HSP-016 Lees Moor M0KCB/P 9 U 48 48
31/12/2015 G/HSP-015 Idle Hill [Werneth Low] M0KCB/P 13 U 49 49
31/12/2015 G/HSP-030 Win Hill M0KCB/P 9 U 50 50
06/01/2016 G/HSP-004 Bleaklow Head M0KCB/P 11 U 51 51
11/01/2016 GW/HNW-080 Pen-y-coed MW0KCB/P 4 U 52 52
11/01/2016 GW/HNW-052 Coed Hyrddyn [Moel Tan y Coed] MW0KCB/P 15 U 53 53
11/01/2016 GW/HNW-030 Fron Fawr MW0KCB/P 7 U 54 54
16/01/2016 G/HCE-003 Ashley Heath M0KCB/P 6 U 55 55
30/01/2016 GW/HNW-014 Craig Bron-banog MW0KCB/P 8 U 56 56
30/01/2016 GW/HNW-063 Mwdwl-eithin MW0KCB/P 9 U 57 57
02/02/2016 G/HCE-007 Castle Ring M0KCB/P 8 U 58 58
04/02/2016 GW/HMW-011 Breidden Hill MW0KCB/P 17 U 59 59
04/02/2016 GW/HNW-089 Yr Allt MW0KCB/P 18 U 60 60
11/02/2016 G/HNP-016 Nettle Hill M0KCB/P 19 U 61 61
11/02/2016 G/HNP-014 Knott M0KCB/P 18 U 62 62
15/02/2016 GW/HNW-032 Gallt y Goedhwch MW0KCB/P 8 U 63 63
16/02/2016 G/HNP-015 Lindley Moor M0KCB/P 4 U 64 64
16/02/2016 G/HNP-027 The Chevin M0KCB/P 12 U 65 65
20/02/2016 G/HCE-020 Sheepwalks Hill M0KCB/P 5 U 66 66
23/02/2016 GW/HMW-024 Cefn Crin MW0KCB/P 12 U 67 67
23/02/2016 GW/HNW-042 Moel Bentyrch MW0KCB/P 11 U 68 68
25/02/2016 G/HNP-025 Smearsett Scar M0KCB/P 7 U 69 69
29/02/2016 GW/HNW-072 Mynydd Mawr MW0KCB/P 13 U 70 70
29/02/2016 GW/HNW-057 Moel y Gwelltyn MW0KCB/P 12 U 71 71
06/03/2016 G/HWB-016 Earl's Hill M0KCB/P 4 U 72 72
10/03/2016 GW/HNW-001 Allt y Gader MW0KCB/P 22 U 73 73
14/03/2016 G/HNP-003 Blaze Fell M0KCB/P 12 U 74 74
14/03/2016 G/HNP-002 Beacon Hill M0KCB/P 9 U 75 75
18/03/2016 GW/HNW-002 Bryn Alyn MW0KCB/P 18 U 76 76
18/03/2016 GW/HNW-041 Moel Arthur MW0KCB/P 50 U 77 77
21/03/2016 G/HWB-031 Oakeley Mynd M0KCB/P 54 U 78 78
21/03/2016 G/HWB-015 Diddlebury Common M0KCB/P 11 U 79 79
21/03/2016 G/HWB-028 Middlehope Hill M0KCB/P 13 U 80 80
25/03/2016 G/HWB-030 Norton Camp M0KCB/P 10 U 81 81
25/03/2016 G/HWB-010 Clunbury Hill M0KCB/P 8 U 82 82
05/04/2016 GW/HNW-006 Bryn Pydew MW0KCB/P 5 U 83 83
05/04/2016 GW/HNW-054 Moel Wnion MW0KCB/P 6 U 84 84
08/04/2016 GW/HNW-038 Domen-gastell Hill MW0KCB/P 5 U 85 85
10/04/2016 GW/HNW-007 Bryn yr Orsedd MW0KCB/P 4 U 86 86
10/04/2016 GW/HNW-043 Moel Fferna MW0KCB/P 8 U 87 87
13/04/2016 G/HWB-007 Bryn Hill M0KCB/P 4 U 88 88
13/04/2016 G/HWB-034 Sunnyhill M0KCB/P 5 U 89 89
17/04/2016 GW/HNW-079 Pen y Berth MW0KCB/P 4 U 90 90
17/04/2016 GW/HNW-055 Moel y Fronllwyd MW0KCB/P 9 U 91 91
19/04/2016 G/HNP-028 Uldale Head M0KCB/P 8 U 92 92
21/04/2016 G/HNP-029 Wandale Hill M0KCB/P 6 U 93 93
21/04/2016 G/HNP-010 Harter Fell M0KCB/P 9 U 94 94
23/04/2016 GW/HNW-033 Garn Prys MW0KCB/P 10 U 95 95
23/04/2016 GW/HNW-058 Moel y Gydros MW0KCB/P 7 U 96 96
30/04/2016 G/HWB-013 Craig-y-Rhiw M0KCB/P 8 U 97 97
30/04/2016 GW/HNW-075 Mynydd y Bryn MW0KC/P 8 U 98 98
04/05/2016 G/HNP-030 Lovely Seat M0KCB/P 8 U 99 99
06/08/2016 G/HNP-012 High Seat M0KCB/P 14 U 100 100
13/08/2016 GW/HNW-069 Mynydd Deulyn MW0KCB/P 5 U 101 101
17/08/2016 G/HNP-005 Cam Rakes [Oughtershaw Common] [Cocklee Fell] M0KCB/P 7 U 102 102
24/08/2016 G/HNP-004 Blea Moor M0KCB/P 13 U 103 103
27/08/2016 G/HNP-017 Parson's Pulpit M0KCB/P 10 U 104 104
04/09/2016 G/HSP-033 Wharncliffe Chase M0KCB/P 11 U 105 105
07/09/2016 GW/HNW-018 Cyrniau MW0KCB/P 7 U 106 106
10/09/2016 G/HNP-009 Grizedales M0KCB/P 8 U 107 107
14/09/2016 G/HNP-024 Skipton Moor M0KCB/P 8 U 108 108
28/09/2016 G/HSP-005 Bolehill M0KCB/P 12 U 109 109
02/10/2016 G/HNP-007 Cumrew Fell M0KCB/P 11 U 110 110
04/10/2016 GW/HNW-036 Graig Wen MW0KCB/P 11 U 111 111
08/10/2016 GW/HNW-088 Y Ro Wen MW0KCB/P 6 U 112 112
25/10/2016 G/HNP-023 Simon's Seat M0KCB/P 12 U 113 113
30/10/2016 G/HLD-054 Baystones [Wansfell] M0KCB/P 20 U 114 114
13/11/2016 GW/HNW-050 Moel Penamnen MW0KCB/P 5 U 115 115
25/11/2016 GW/HNW-073 Mynydd Mynyllod MW0KCB/P 5 U 116 116
17/12/2016 G/HLD-003 Benson Knott M0KCB/P 16 U 117 117
28/12/2016 GW/HNW-009 Bwrdd Arthur MW0KCB/P 8 U 118 118
20/01/2017 G/HLD-026 Hampsfell M0KCB/P 9 U 119 119
02/04/2017 GW/HNW-051 Moel Pen-y-bryn MW0KCB/P 5 U 120 120 Was very quiet on VHF
09/04/2017 GW/HNW-087 Y Gamallt [Graig Goch] MW0KCB/P 10 U 121 121 Not easy to get to
23/04/2017 G/HNP-020 Randygill Top M0KCB/P 11 U 122 122 Good Views, Good Walk
30/04/2017 G/HNP-011 Height of Hazely [Carlton Moor] M0KCB/P 7 U 123 123 Good Walk to summit
07/05/2017 GW/HNW-031 Gallt y Daren MW0KCB/P 8 U 124 124 Good Views
07/05/2017 GW/HNW-049 Moel Oernant MW0KCB/P 7 U 125 125 Good Views
10/05/2017 G/HWB-032 Ragleth Hill M0KCB/P 10 U 126 126 Nice short walk
10/05/2017 G/HWB-023 Hope Bowdler Hill M0KCB/P 7 U 127 127 Nice short walk
19/05/2017 G/HLD-029 Helsington Barrows - Scout Scar M0KCB/P 9 U 128 128
19/05/2017 G/HLD-014 Crook Knott M0KCB/P 5 U 129 129
23/05/2017 G/HLD-008 Burney M0KCB/P 7 U 130 130
23/05/2017 G/HLD-037 Lowscales Hill M0KCB/P 6 U 131 131
02/06/2017 GW/HNW-070 Mynydd Eilian MW0KCB/P 9 U 132 132 Nice short walk & good views
02/06/2017 GW/HNW-076 Mynydd y Garn MW0KCB/P 7 U 133 133 Nice short walk & good views
03/06/2017 GW/HNW-045 Moel Hafodowen MW0KCB/P 5 U 134 134
03/06/2017 GW/HNW-023 Foel Cynwch MW0KCB/P 4 U 135 135 Was very quiet on VHF
14/06/2017 GW/HNW-067 Mynydd Cennin MW0KCB/P 6 U 136 136
14/06/2017 GW/HNW-008 Bwlch Mawr MW0KCB/P 4 U 137 137
17/06/2017 GM/HSS-275 Warb Law [Stubholm Hill] MM0KCB/P 5 U 138 138
17/06/2017 GM/HSS-242 Potholm Hill MM0KCB/P 5 U 139 139
01/07/2017 GW/HNW-025 Foel Dinas MW0KCB/P 7 U 140 140 Secluded.
09/07/2017 GW/HNW-066 Mynydd Carnguwch MW0KCB/P 4 U 141 141
09/07/2017 GW/HNW-037 Carreglefain MW0KCB/P 6 U 142 142
06/08/2017 GW/HNW-092 Cefn yr Ogof MW0KCB/P 12 U 143 143
13/08/2017 G/HNP-006 Chapelfell Top M0KCB/P 13 U 144 144 Nice Summit
19/09/2017 GW/HNW-026 Foel Dugoed MW0KCB/P 5 U 145 145 Not a pleasant walk from SE/E
26/09/2017 GW/HNW-053 Moel Tryfan MW0KCB/P 9 U 146 146
26/09/2017 GW/HNW-093 Foel MW0KCB/P 5 U 147 147
27/10/2017 G/HLD-046 Sleddale Forest M0KCB/P 6 U 148 148
03/12/2017 G/HLD-004 Black Brows M0KCB/P 6 U 149 149
19/12/2017 GW/HNW-028 Foel y Ddinas MW0KCB/P 4 U 150 150 Last 400m difficult final 100m Nightmare
06/05/2018 GW/HNW-035 Graig Goch MW0KCB/P 13 U 151 151 Good views
12/05/2018 G/HLD-002 Beacon Fell M0KCB/P 8 U 152 152 Nice views
19/05/2018 GW/HNW-011 Ceiswyn MW0KCB/P 6 U 153 153 Nice walk to the top via forest tracks
27/05/2018 G/HLD-047 Stickle Pike M0KCB/P 8 U 154 154 WOTA LDO-055
30/05/2018 G/HWB-012 Coxall Knoll M0KCB/P 5 U 155 155 Hard work, both access and getting contacts
30/05/2018 G/HWB-033 Stow Hill M0KCB/P 6 U 156 156
03/06/2018 GW/HMW-038 Fron Goch MW0KCB/P 6 U 157 157 Difficult & Slow on 2m
03/06/2018 GW/HMW-023 Cefn Coch [Ffridd Esgair-yr-owen] MW0KCB/P 4 U 158 158 Very difficult & Slow on 2m
06/06/2018 G/HWB-027 Mere Hill M0KCB/P 4 U 159 159 Woods full of Ticks in warm weather
06/06/2018 G/HWB-040 The Camp M0KCB/P 6 U 160 160 Activated from Knoll Hill in same activation zone
16/06/2018 GW/HNW-090 Gallt yr Ancr MW0KCB/P 6 U 161 161
23/06/2018 GW/HNW-029 Foel y Geifr MW0KCB/P 20 U 162 162 Nice Hill
26/05/2021 GW/HNW-027 Foel Figenau MW0KCB/P 17 U 163 163
29/05/2021 GW/HNW-046 Moel Llygoed [Mynydd Coch West Top] MW0KCB/P 14 U 164 164 Very slow & difficult from Northern route
03/06/2021 G/HWB-004 Black Hill M0KCB/P 7 U 165 165
03/06/2021 G/HWB-038 Wigmore Rolls M0KCB/P 4 U 166 166
03/06/2021 G/HWB-005 Bringewood M0KCB/P 6 U 167 167
03/06/2021 G/HWB-020 Gatley Hill M0KCB/P 5 U 168 168
08/06/2021 G/HWB-026 Merbach Hill M0KCB/P 4 U 169 169
08/06/2021 G/HWB-014 Credenhill M0KCB/P 5 U 170 170
08/06/2021 G/HWB-037 White Hill M0KCB/P 6 U 171 171
08/06/2021 G/HWB-018 Frith Hill - Bradlow Knoll M0KCB/P 8 U 172 172
08/06/2021 G/HWB-022 Herefordshire Beacon M0KCB/P 11 U 173 173
09/06/2021 G/HWB-001 Abberley Hill M0KCB/P 7 U 174 174
09/06/2021 G/HWB-006 Broad Heath M0KCB/P 4 U 175 175
09/06/2021 G/HWB-003 Birley Hill M0KCB/P 5 U 176 176
15/06/2021 G/HWB-011 Coppet Hill M0KCB/P 4 U 177 177
15/06/2021 G/HWB-008 Buck Stone M0KCB/P 5 U 178 178
15/06/2021 GW/HSW-015 Long Hill MW0KCB/P 5 U 179 179
15/06/2021 GW/HSW-003 Beacon Hill MW0KCB/P 4 U 180 180
16/06/2021 G/HWB-009 Chase Wood Hill M0KCB/P 4 U 181 181
16/06/2021 G/HWB-025 Little Doward M0KCB/P 4 U 182 182
30/06/2021 GW/HNW-086 Waun-oer MW0KCB/P 19 U 183 183 Great views
01/07/2021 GW/HNW-094 Pared y Cefn-hir MW0KCB/P 38 U 184 184 Accessed from NorthEast
14/07/2021 G/HTW-003 Brow Moor M0KCB/P 20 U 185 185
14/07/2021 G/HTW-001 Barns Cliff End M0KCB/P 25 U 186 186
14/07/2021 G/HTW-008 Seamer Beacon M0KCB/P 11 U 187 187
14/07/2021 G/HTW-007 Oliver's Mount M0KCB/P 5 U 188 188
15/07/2021 G/HTW-010 Yearsley Cross M0KCB/P 32 U 189 189
15/07/2021 G/HTW-009 Stony Leas - Louven Howe M0KCB/P 27 U 190 190 The tale of two trigs
13/09/2021 GW/HNW-096 Moel Farlwyd MW0KCB/P 26 U 191 191 Good views on a clear day
21/09/2021 GW/HNW-078 Pen Foel-y-ffridd MW0KCB/P 6 U 192 192 Difficult Steep Ascent
06/10/2021 G/HCE-011 Ebrington Hill M0KCB/P 4 U 193 193
06/10/2021 G/HCE-019 Seven Wells Hill M0KCB/P 6 U 194 194
02/11/2021 GW/HMW-083 Rhos Fawr MW0KCB/P 4 U 195 195
02/11/2021 GW/HMW-016 Bryn-y-tail MW0KCB/P 17 U 196 196
02/11/2021 GW/HMW-030 Dinas MW0KCB/P 6 U 197 197
11/11/2021 G/HWB-039 Hawkstone Hill M0KCB/P 5 U 198 198 Access from East with permission
11/11/2021 G/HWB-035 The Lawley M0KCB/P 67 U 199 199
21/03/2022 G/HLD-055 Gowbarrow Fell M0KCB/P 70 U 200 200 No Room at trig for HF